Frank Solich
Followed Brian Knorr. Frank Solich moved Ohio from Regional Program IV to Regional Program II in 16 seasons.
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached Dynasty in his 1st career season — faster than 87% of the 15 FBS coaches who have ever reached Dynasty (rank #1 of 15 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 258 FBS coaching stints with at least three covered seasons, 2014–2025.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
14–6 against his rivals. Winless in 3 tries against Butch Jones.
His own effect, isolated
A statistical estimate of this coach’s contribution to team performance, separated from that season’s roster talent, returning production, and his coordinators — pooled across his whole head-coaching career.
Model fit as of 2026-09-04.
Coaching career
5th-best Ohio tenure of 11 by the numbers.
Outperforms his recruiting talent, on both sides of the ball.
Followed Brian Knorr (2001–2004) · succeeded by Tim Albin (2021–2024).
| Season | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||||
| Record | 4–7 | 9–5 | 6–6 | 4–8 | 9–5 | 8–5 | 10–4 | 9–4 | 7–6 | 6–6 | 8–5 | 8–6 | 9–4 | 9–4 | 7–6 | 2–1 | |
| Postseason | — | — | — | — | — | — | — | — | — | — | L bowl | L bowl | W bowl | W bowl | W bowl | — | |
| Recruiting rank | — | — | — | — | — | — | — | — | — | #102 | #92 | #115 | #103 | #120 | #103 | #127 | |
| Style — pass rate | |||||||||||||||||
| Pass rate | — | — | — | — | — | — | — | — | — | 44.4 | 42.4 | 45.7 | 36.7 | 35.9 | 38.9 | 31.6 | |
| Coordinators | |||||||||||||||||
| OC | — | — | — | — | — | — | — | — | — | Tim Albin | Tim Albin | Tim Albin | Tim Albin | Tim Albin | Tim Albin | Tim Albin | |
| DC | — | — | — | — | — | — | — | — | — | Jim Burrow | Jim Burrow | Jim Burrow | Jim Burrow / Ron Collins | Jim Burrow / Ron Collins | Ron Collins / Pete Germano | Ron Collins / Pete Germano | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | 18 | 42 | 29 | 92 | 97 | 90 | 29 | |
| Defense | — | — | — | — | — | — | — | — | — | 64 | 68 | 83 | 70 | 30 | 35 | 74 | |
| Tendencies — play-by-play, neutral script (2021+ only) | |||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | 40.7 | 39.9 | 46.2 | 39.5 | 36.5 | 39.7 | 39.1 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | 36.2 | 31.7 | 43.1 | 27.7 | 30.0 | 26.2 | 29.2 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | 28.6 | 32.6 | 22.4 | 19.4 | 35.7 | 19.0 | — | |
9 NFL Draft picks: Landon Cohen (2008), Michael Mitchell (2009), Taylor Price (2010), LaVon Brazill (2012), Eric Herman (2013), T.J. Carrie (2014), Tarell Basham (2017), Blair Brown (2017) + 1 more
2nd-best Nebraska tenure of 18 by the numbers.
Followed Tom Osborne (1973–1997) · succeeded by Bill Callahan (2004–2007).
36 NFL Draft picks: Grant Wistrom (1998), Jason Peter (1998), Scott Frost (1998), Ahman Green (1998), Aaron Taylor (1998), Eric Warfield (1998), Mike Rucker (1999), Joel Makovicka (1999) + 28 more