Now
Career arc
Bowls and playoffs: 3-8
’89L’90W’91L’92L’93L’95W’97L’98L’99L’00L’01W
Show all 11 games
1990Holiday BowlW 65-14
1995Alamo BowlW 22-20
1997Cotton Bowl ClassicL 23-29
1998Sugar BowlL 14-24
1999Alamo BowlL 0-24Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
13-8 against his rivals. Just 1-4 against Mack Brown.
Building the roster
Three numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
This coach's entire tenure (1989-2002) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Where he recruits
is his biggest recruiting state: 8 of 8 signees (100%) across his 2000–2002 classes on record (his tenure ran 1989–2002), drawn from 1 state in all.
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 9 went in the first round.
At least 56 — the draft class following his 1995 season is missing from this table entirely; and his 1989, 1990, 1991, 1992 seasons predate the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for those seasons.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2003 | R1.13 | Ty Warren | Defensive End | New England Patriots | Estimated |
| 2003 | R1.30 | Sammy Davis | Defensive Back | San Diego Chargers | Estimated |
| 2003 | R2.13 | Bethel Johnson | Wide Receiver | New England Patriots | Estimated |
| 2003 | R2.30 | Terrence Kiel | Defensive Back | San Diego Chargers | Estimated |
| 2003 | R3.23 | Taylor Whitley | Offensive Guard | Miami Dolphins | Estimated |
| 2003 | R7.19 | Chance Pearce | Center | Houston Texans | Estimated |
| 2002 | R3.25 | Seth McKinney | Center | Miami Dolphins | Estimated |
| 2002 | R5.11 | Rocky Bernard | Defensive End | Seattle Seahawks | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2001 | R2.10 | Robert Ferguson | Wide Receiver | Green Bay Packers | Estimated |
| 2001 | R3.14 | Ron Edwards | Defensive Tackle | Buffalo Bills | Estimated |
| 2001 | R6.02 | Michael Jameson | Defensive Back | Cleveland Browns | Estimated |
| 2001 | R6.10 | Jason Glenn | Linebacker | Detroit Lions | Estimated |
| 2001 | R7.18 | Chris Taylor | Wide Receiver | Pittsburgh Steelers | Estimated |
| 2001 | R7.26 | Ronald Flemons | Defensive End | Atlanta Falcons | Estimated |
| 2000 | R2.17 | Jason Webster | Defensive Back | San Francisco 49ers | Estimated |
| 2000 | R3.08 | Chris Cole | Wide Receiver | Denver Broncos | Estimated |
| 2000 | R5.13 | Shane Lechler | Punter | Oakland Raiders | Estimated |
| 2000 | R5.24 | Dante Hall | Running Back | Kansas City Chiefs | Estimated |
| 1999 | R3.05 | Rex Tucker | Offensive Guard | Chicago Bears | Estimated |
| 1999 | R3.07 | Rich Coady | Defensive Back | St. Louis Rams | Estimated |
| 1999 | R3.18 | Dan Campbell | Tight End | New York Giants | Estimated |
| 1999 | R3.24 | Dat Nguyen | Linebacker | Dallas Cowboys | Estimated |
| 1999 | R4.11 | Warrick Holdman | Linebacker | Chicago Bears | Estimated |
| 1999 | R5.12 | Cameron Spikes | Offensive Guard | St. Louis Rams | Estimated |
| 1998 | R3.28 | Chris Ruhman | Offensive Tackle | San Francisco 49ers | Estimated |
| 1998 | R4.01 | Steve McKinney | Offensive Guard | Indianapolis Colts | Estimated |
| 1997 | R2.29 | Brandon Mitchell | Defensive Tackle | New England Patriots | Estimated |
| 1997 | R4.19 | Albert Connell | Wide Receiver | Washington Redskins | Estimated |
| 1997 | R6.17 | Calvin Collins | Center | Atlanta Falcons | Estimated |
| 1997 | R6.35 | Edward Jasper | Defensive Tackle | Philadelphia Eagles | Estimated |
| 1995 | R3.25 | Rodney Thomas | Running Back | Houston Oilers | Estimated |
| 1995 | R6.30 | Antonio Armstrong | Linebacker | San Francisco 49ers | Estimated |
| 1994 | R1.08 | Sam Adams | Defensive Tackle | Seattle Seahawks | Estimated |
| 1994 | R1.12 | Aaron Glenn | Defensive Back | New York Jets | Estimated |
| 1994 | R1.25 | Greg Hill | Running Back | Kansas City Chiefs | Estimated |
| 1994 | R3.02 | Jason Mathews | Offensive Tackle | Indianapolis Colts | Estimated |
| 1994 | R3.24 | Eric England | Defensive End | Arizona Cardinals | Estimated |
| 1994 | R7.02 | Lance Teichelman | Defensive Tackle | Indianapolis Colts | Estimated |
| 1993 | R1.12 | Patrick Bates | Defensive Back | Los Angeles Raiders | Estimated |
| 1993 | R3.10 | Marcus Buckley | Linebacker | New York Giants | Estimated |
| 1993 | R3.19 | Derrick Frazier | Defensive Back | Philadelphia Eagles | Estimated |
| 1992 | R1.02 | Quentin Coryatt | Linebacker | Indianapolis Colts | Estimated |
| 1992 | R1.17 | Kevin Smith | Defensive Back | Dallas Cowboys | Estimated |
| 1992 | R3.03 | Mark Wheeler | Defensive Tackle | Tampa Bay Buccaneers | Estimated |
| 1992 | R5.02 | Chris Crooms | Defensive Back | Los Angeles Rams | Estimated |
| 1992 | R6.24 | Kary Vincent | Defensive Back | New Orleans Saints | Estimated |
| 1991 | R3.25 | Robert Wilson | Running Back | Tampa Bay Buccaneers | Estimated |
| 1991 | R4.21 | William Thomas | Linebacker | Philadelphia Eagles | Estimated |
| 1991 | R5.19 | Mike Arthur | Center | Cincinnati Bengals | Estimated |
| 1991 | R6.20 | Dennis Ransom | Tight End | Washington Redskins | Estimated |
| 1991 | R6.22 | Darren Lewis | Running Back | Chicago Bears | Estimated |
| 1990 | R1.09 | Richmond Webb | Offensive Tackle | Miami Dolphins | Estimated |
| 1990 | R2.12 | Aaron Wallace | Linebacker | Los Angeles Raiders | Estimated |
| 1990 | R3.01 | Mike Jones | Tight End | Minnesota Vikings | Estimated |
| 1990 | R4.01 | Jeroy Robinson | Linebacker | Denver Broncos | Estimated |
| 1990 | R4.25 | Rick Cunningham | Offensive Tackle | Indianapolis Colts | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Steady no large move in either direction on our stature ladder
2nd-best Texas A&M tenure of 19 by the numbers.
Followed Jackie Sherrill (1982–1988) · succeeded by Dennis Franchione (2003–2007).
| Season | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||
| Record | 8-4 | 9-3-1 | 10-2 | 12-1 | 10-2 | 10-0-1 | 9-3 | 6-6 | 9-4 | 11-3 | 8-4 | 7-5 | 8-4 | 6-6 | |
| Postseason | L bowl | W bowl | L bowl | L bowl | L bowl | — | W bowl | — | L bowl | L bowl | L bowl | L bowl | W bowl | — | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | |||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
1st all-time at Texas A&M
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+7.8 pts at Texas A&M · #285 of 1290 · top quarter
New England Patriots
San Diego Chargers
Miami Dolphins
Houston Texans
Seattle Seahawks
Green Bay Packers
Buffalo Bills
Cleveland Browns
Detroit Lions
Pittsburgh Steelers
Atlanta Falcons
San Francisco 49ers
Denver Broncos
Oakland Raiders
Kansas City Chiefs
Chicago Bears
St. Louis Rams
New York Giants
Dallas Cowboys
Indianapolis Colts
New England Patriots
Washington Redskins
Philadelphia Eagles
Houston Oilers
San Francisco 49ers
Seattle Seahawks
New York Jets
Indianapolis Colts
Arizona Cardinals
Los Angeles Raiders
Philadelphia Eagles
Dallas Cowboys
Tampa Bay Buccaneers
Los Angeles Rams
New Orleans Saints
Cincinnati Bengals
Chicago Bears
Miami Dolphins
Minnesota Vikings
Denver Broncos