Now
Career arc
Bowls and playoffs: 8-4-1
’76L’78T’81L’82W’83W’84W’85W’86W’87W’88W’91W’93L’95L
Show all 13 games
1982Rose BowlW 24-14
1983Rose BowlW 45-9
1985Rose BowlW 45-28
1987Aloha BowlW 20-16
1993Rose BowlL 16-21
1995Aloha BowlL 30-51Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
10-9 against his rivals. Just 1-5 against Tom Osborne.
Building the roster
Two numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
This coach's entire tenure (1976-1995) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 12 went in the first round.
At least 57 — the draft class following his 1987, 1995 seasons are missing from this table entirely; and his 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992 seasons predate the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for those seasons.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 1995 | R1.10 | J.J. Stokes | Wide Receiver | San Francisco 49ers | Estimated |
| 1995 | R5.08 | Carl Greenwood | Defensive Back | New York Jets | Estimated |
| 1994 | R1.10 | Jamir Miller | Linebacker | Arizona Cardinals | Estimated |
| 1994 | R2.08 | Bruce Walker | Defensive Tackle | Philadelphia Eagles | Estimated |
| 1994 | R2.34 | Vaughn Parker | Offensive Guard | San Diego Chargers | Estimated |
| 1994 | R5.12 | Craig Novitsky | Offensive Guard | New Orleans Saints | Estimated |
| 1994 | R5.13 | Marvin Goodwin | Defensive Back | Philadelphia Eagles | Estimated |
| 1993 | R2.01 | Carlton Gray | Defensive Back | Seattle Seahawks | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 1993 | R5.10 | Sean LaChapelle | Wide Receiver | Los Angeles Rams | Estimated |
| 1993 | R5.14 | Kevin Williams | Running Back | Denver Broncos | Estimated |
| 1993 | R7.25 | Othello Henderson | Defensive Back | New Orleans Saints | Estimated |
| 1992 | R1.25 | Tommy Maddox | Quarterback | Denver Broncos | Estimated |
| 1992 | R4.06 | Dion Lambert | Defensive Back | New England Patriots | Estimated |
| 1992 | R5.01 | Maury Toy | Running Back | Indianapolis Colts | Estimated |
| 1992 | R5.27 | Matt Darby | Defensive Back | Buffalo Bills | Estimated |
| 1992 | R6.08 | James Malone | Linebacker | Tampa Bay Buccaneers | Estimated |
| 1992 | R7.17 | Kevin Smith | Running Back | Los Angeles Raiders | Estimated |
| 1991 | R1.02 | Eric Turner | Defensive Back | Cleveland Browns | Estimated |
| 1991 | R2.04 | Roman Phifer | Linebacker | Los Angeles Rams | Estimated |
| 1990 | R5.16 | Charles Arbuckle | Tight End | New Orleans Saints | Estimated |
| 1990 | R6.06 | Frank Cornish | Center | San Diego Chargers | Estimated |
| 1989 | R1.01 | Troy Aikman | Quarterback | Dallas Cowboys | Estimated |
| 1989 | R2.06 | Carnell Lake | Defensive Back | Pittsburgh Steelers | Estimated |
| 1989 | R2.07 | Eric Ball | Running Back | Cincinnati Bengals | Estimated |
| 1989 | R2.25 | Darryl Henley | Defensive Back | Los Angeles Rams | Estimated |
| 1989 | R4.10 | Jim Wahler | Defensive Tackle | Phoenix Cardinals | Estimated |
| 1987 | R7.17 | Derek Tennell | Tight End | Seattle Seahawks | Estimated |
| 1986 | R1.18 | Mike Sherrard | Wide Receiver | Dallas Cowboys | Estimated |
| 1986 | R2.05 | John Lee | Place Kicker | St. Louis Cardinals | Estimated |
| 1986 | R3.19 | Mark Walen | Defensive Tackle | Dallas Cowboys | Estimated |
| 1986 | R4.15 | Tommy Taylor | Linebacker | San Diego Chargers | Estimated |
| 1986 | R6.06 | Robert Cox | Offensive Tackle | Los Angeles Rams | Estimated |
| 1985 | R6.02 | Steve Bono | Quarterback | Minnesota Vikings | Estimated |
| 1985 | R6.21 | Michael Young | Wide Receiver | Los Angeles Rams | Estimated |
| 1985 | R7.01 | Ron Pitts | Defensive Back | Buffalo Bills | Estimated |
| 1984 | R1.18 | Don Rogers | Defensive Back | Cleveland Browns | Estimated |
| 1984 | R3.27 | Jay Schroeder | Quarterback | Washington Redskins | Estimated |
| 1983 | R3.03 | Blanchard Montgomery | Linebacker | San Francisco 49ers | Estimated |
| 1983 | R3.22 | JoJo Townsell | Wide Receiver | New York Jets | Estimated |
| 1983 | R3.25 | Jim Turner | Defensive Back | Cincinnati Bengals | Estimated |
| 1983 | R5.26 | Dokie Williams | Wide Receiver | Los Angeles Raiders | Estimated |
| 1982 | R1.16 | Luis Sharpe | Offensive Tackle | St. Louis Cardinals | Estimated |
| 1982 | R3.07 | Tim Wrightman | Tight End | Chicago Bears | Estimated |
| 1981 | R1.03 | Freeman McNeil | Running Back | New York Jets | Estimated |
| 1981 | R1.04 | Kenny Easley | Defensive Back | Seattle Seahawks | Estimated |
| 1981 | R5.18 | Larry Lee | Offensive Guard | Detroit Lions | Estimated |
| 1980 | R3.12 | Brent Boyd | Center | Minnesota Vikings | Estimated |
| 1979 | R1.18 | Manu Tuiasosopo | Defensive Tackle | Seattle Seahawks | Estimated |
| 1979 | R1.21 | Jerry Robinson | Linebacker | Philadelphia Eagles | Estimated |
| 1979 | R2.01 | James Owens | Running Back | San Francisco 49ers | Estimated |
| 1979 | R2.07 | Theotis Brown | Running Back | St. Louis Cardinals | Estimated |
| 1979 | R4.16 | Johnny Lynn | Defensive Back | New York Jets | Estimated |
| 1979 | R7.03 | Max Montoya | Offensive Tackle | Cincinnati Bengals | Estimated |
| 1978 | R3.22 | Frank Corral | Punter | Los Angeles Rams | Estimated |
| 1978 | R7.03 | Levi Armstrong | Defensive Back | New York Jets | Estimated |
| 1977 | R3.23 | Wendell Tyler | Running Back | Los Angeles Rams | Estimated |
| 1977 | R4.01 | Rick Walker | Tight End | Cincinnati Bengals | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Steady no large move in either direction on our stature ladder
2nd-best UCLA tenure of 20 by the numbers.
Followed Dick Vermeil (1974–1975) · succeeded by Bob Toledo (1996–2002).
| Season | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||||||||
| Record | 9-2-1 | 7-4 | 8-3-1 | 5-6 | 9-2 | 7-4-1 | 10-1-1 | 7-4-1 | 9-3 | 9-2-1 | 8-3-1 | 10-2 | 10-2 | 3-7-1 | 5-6 | 9-3 | 6-5 | 8-4 | 5-6 | 7-5 | |
| Postseason | L bowl | — | L bowl | — | — | L bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | W bowl | — | — | W bowl | — | L bowl | — | L bowl | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | |||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
most wins by a Pac-10 coach
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+6.4 pts at UCLA · #329 of 1290 · middle half
San Francisco 49ers
New York Jets
Arizona Cardinals
Philadelphia Eagles
San Diego Chargers
New Orleans Saints
Seattle Seahawks
Los Angeles Rams
Denver Broncos
Denver Broncos
Indianapolis Colts
Buffalo Bills
Tampa Bay Buccaneers
Los Angeles Raiders
Cleveland Browns
Dallas Cowboys
Pittsburgh Steelers
St. Louis Cardinals
San Diego Chargers
Los Angeles Rams
Minnesota Vikings
Cleveland Browns
Washington Redskins
Cincinnati Bengals
Chicago Bears
Detroit Lions
Minnesota Vikings
Philadelphia Eagles
Cincinnati Bengals
Los Angeles Rams