Bo Pelini
Nebraska fell from Blue Blood to Power Program I under Bo Pelini.
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached Blue Blood in his 1st career season — faster than 59% of the 100 FBS coaches who have ever reached Blue Blood (rank #1 of 100 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
6–2 against his rivals. Just 1–2 against Bob Stoops.
Coaching career
5th-best Nebraska tenure of 18 by the numbers.
Succeeded by Mike Riley (2015–2017).
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||
| Record | 9–3 | 5–6 | 8–4 | 9–5 | 5–7 | 9–4 | 10–4 | 10–4 | 9–4 | 10–4 | 9–4 | 9–3 | |
| Postseason | — | — | — | — | — | — | — | — | — | — | — | L bowl | |
| Recruiting rank | — | — | — | — | — | — | — | — | — | — | — | #35 | |
| Style — pass rate | |||||||||||||
| Pass rate | — | — | — | — | — | — | — | — | — | — | — | 37.9 | |
| Coordinators | |||||||||||||
| OC | — | — | — | — | — | — | — | — | — | — | — | Tim Beck | |
| DC | — | — | — | — | — | — | — | — | — | — | — | John Papuchis | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | 46 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | 50 | |
| Tendencies — play-by-play, neutral script (2021+ only) | |||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | 33.0 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | 32.8 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | 20.9 | |
49 NFL Draft picks: Chris Kelsay (2003), DeJuan Groce (2003), Josh Brown (2003), Scott Shanle (2003), Demorrio Williams (2004), Jammal Lord (2004), Josh Sewell (2004), Ryon Bingham (2004) + 41 more