Now
Career arc
Bowls and playoffs: 3-3
1991Florida Citrus BowlW 37-13
1996Rose BowlL 17-20
1997Sun BowlW 17-7
1999Aloha BowlL 3-23
2000Aloha BowlL 17-31Stats
Big games
Pick a job to see its years on their own.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
2-5 against his rivals at Utah State. Just 1-4 against Wayne Howard.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
0-4 against his rivals at California. Winless in 4 tries against Dennis Erickson.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
4-5 against his rivals at Arizona State. Winless in 3 tries against Rich Brooks.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
6-14 against his rivals. Just 1-4 against Wayne Howard.
Building the roster
Four numbers on how he actually stocks a roster, from signing day to draft day.
Followed him here
California→
Arizona State1992Players who transferred from his old program to his new one through the portal in the same year he made the move. Name-matching across data sources misses some, so every count is a floor, not an exact number.
Roster ownership
Roster ownership
This coach's entire tenure (1992-2000) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Where he recruits
is his biggest recruiting state: 1 of 2 signees (50%) across his 2000–2000 classes on record (his tenure ran 1992–2000), drawn from 2 states in all. Next: CO (1).
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 5 went in the first round.
At least 32 — the draft class following his 1995 season is missing from this table entirely; and his 1992 season predates the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for that season.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2001 | R1.20 | Adam Archuleta | Defensive Back | St. Louis Rams | Estimated |
| 2001 | R1.31 | Todd Heap | Tight End | Baltimore Ravens | Estimated |
| 2001 | R5.04 | Victor Leyva | Offensive Guard | Cincinnati Bengals | Estimated |
| 2000 | R1.26 | Erik Flowers | Defensive End | Buffalo Bills | Estimated |
| 2000 | R2.07 | Marvel Smith | Offensive Tackle | Pittsburgh Steelers | Estimated |
| 2000 | R3.14 | J.R. Redmond | Running Back | New England Patriots | Estimated |
| 2000 | R4.02 | Terrelle Smith | Running Back | New Orleans Saints | Estimated |
| 2000 | R4.13 | Junior Ioane | Defensive Tackle | Oakland Raiders | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2000 | R7.24 | Brian Jennings | Tight End | San Francisco 49ers | Estimated |
| 1999 | R3.11 | Grey Ruegamer | Center | Miami Dolphins | Estimated |
| 1999 | R3.31 | Jeff Paulk | Running Back | Atlanta Falcons | Estimated |
| 1998 | R2.11 | Jeremy Staat | Defensive Tackle | Pittsburgh Steelers | Estimated |
| 1998 | R5.14 | Jason Simmons | Defensive Back | Pittsburgh Steelers | Estimated |
| 1998 | R6.12 | Damien Richardson | Defensive Back | Carolina Panthers | Estimated |
| 1998 | R7.37 | Pat Tillman | Defensive Back | Arizona Cardinals | Estimated |
| 1998 | R7.41 | Vince Amey | Defensive End | Oakland Raiders | Estimated |
| 1997 | R2.05 | Juan Roque | Offensive Guard | Detroit Lions | Estimated |
| 1997 | R2.12 | Jake Plummer | Quarterback | Arizona Cardinals | Estimated |
| 1997 | R3.20 | Derek Smith | Linebacker | Washington Redskins | Estimated |
| 1997 | R3.32 | Derrick Rodgers | Linebacker | Miami Dolphins | Estimated |
| 1997 | R4.20 | Keith Poole | Wide Receiver | New Orleans Saints | Estimated |
| 1997 | R6.19 | Scott Von der Ahe | Linebacker | Indianapolis Colts | Estimated |
| 1997 | R6.33 | Shawn Swayda | Defensive Tackle | Chicago Bears | Estimated |
| 1997 | R7.05 | Terry Battle | Running Back | Detroit Lions | Estimated |
| 1995 | R1.32 | Craig Newsome | Defensive Back | Green Bay Packers | Estimated |
| 1995 | R4.28 | Jason Kyle | Linebacker | Seattle Seahawks | Estimated |
| 1995 | R5.20 | Jeff Kysar | Offensive Tackle | Oakland Raiders | Estimated |
| 1995 | R6.31 | Bryan Proby | Defensive Tackle | Kansas City Chiefs | Estimated |
| 1995 | R7.32 | Johnny Thomas | Wide Receiver | St. Louis Rams | Estimated |
| 1994 | R1.23 | Shante Carver | Defensive End | Dallas Cowboys | Estimated |
| 1994 | R2.15 | Mario Bates | Running Back | New Orleans Saints | Estimated |
| 1993 | R6.03 | Brett Wallerstedt | Linebacker | Phoenix Cardinals | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Steady no large move in either direction on our stature ladder
4th-best Arizona State tenure of 19 by the numbers.
Followed Larry Marmie (1988–1991) · succeeded by Dirk Koetter (2001–2006).
| Season | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||
| Record | 6-5 | 6-5 | 3-8 | 6-5 | 11-1 | 9-3 | 5-6 | 6-6 | 6-6 | |
| Postseason | — | — | — | — | L bowl | W bowl | — | L bowl | L bowl | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||
| Offense | — | — | — | — | — | — | — | — | — | |
| Defense | — | — | — | — | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | ||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | |
11th-best California tenure of 19 by the numbers.
Followed Joe Kapp (1982–1986) · succeeded by Keith Gilbertson (1992–1995).
| Season | 1987 | 1988 | 1989 | 1990 | 1991 | Trend |
|---|---|---|---|---|---|---|
| Record & result | ||||||
| Record | 3-6-2 | 5-5-1 | 4-7 | 7-4-1 | 10-2 | |
| Postseason | — | — | — | W bowl | W bowl | |
| Outcome — opponent-adjusted efficiency percentile | ||||||
| Offense | — | — | — | — | — | |
| Defense | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | ||||||
| 1st-down pass% | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | |
9 NFL Draft picks: Dave Zawatson (1989), Darryl Ingram (1989), Natu Tuatagaloa (1989), Steve Hendrickson (1989), Troy Taylor (1990), James Richards (1991), Rhett Hall (1991), Troy Auzenne (1992) + 1 more
5th-best Utah State tenure of 22 by the numbers.
Followed Phil Krueger (1973–1975) · succeeded by Chris Pella (1983–1985).
6 NFL Draft picks: Jim Hough (1978), Rulon Jones (1980), Eric Hipple (1980), Rick Parros (1980), Craig Bradshaw (1980), Mike Perko (1982)
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
2nd all-time at Arizona State
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+6.3 pts at Arizona State · #333 of 1290 · middle half
St. Louis Rams
Baltimore Ravens
Cincinnati Bengals
Buffalo Bills
Pittsburgh Steelers
New England Patriots
New Orleans Saints
Oakland Raiders
San Francisco 49ers
Miami Dolphins
Atlanta Falcons
Carolina Panthers
Arizona Cardinals
Detroit Lions
Washington Redskins
New Orleans Saints
Indianapolis Colts
Chicago Bears
Green Bay Packers
Seattle Seahawks
Kansas City Chiefs
St. Louis Rams
Dallas Cowboys