Mark Dantonio
Followed John Smith. Mark Dantonio raised Michigan State from National Program I to Power Program I.
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached Power Program in his 9th career season — faster than 10% of the 395 FBS coaches who have ever reached Power Program (rank #332 of 395 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 258 FBS coaching stints with at least three covered seasons, 2014–2025.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
15–12 against his rivals. Winless in 3 tries against Jim Tressel.
His own effect, isolated
A statistical estimate of this coach’s contribution to team performance, separated from that season’s roster talent, returning production, and his coordinators — pooled across his whole head-coaching career.
Model fit as of 2026-09-04.
Coaching career
3rd-best Michigan State tenure of 16 by the numbers.
Underperforms his recruiting talent on offense and performs about as expected for his recruiting talent on defense.
Followed John Smith (2003–2006) · succeeded by Mel Tucker (2020–2023).
| Season | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||||||
| Record | 7–6 | 9–4 | 6–7 | 11–2 | 11–3 | 7–6 | 13–1 | 11–2 | 12–2 | 3–9 | 10–3 | 7–6 | 7–6 | |
| Postseason | — | — | — | — | — | — | — | W bowl | CFP loss | — | W bowl | CFP loss | W bowl | |
| Recruiting rank | — | — | — | — | — | — | — | #26 | #23 | #17 | #36 | #31 | #32 | |
| Style — pass rate | ||||||||||||||
| Pass rate | — | — | — | — | — | — | — | 40.2 | 44.4 | 44.0 | 43.7 | 51.3 | 49.8 | |
| Coordinators | ||||||||||||||
| OC | — | — | — | — | — | — | — | Jim Bollman / Dave Warner | Jim Bollman / Dave Warner | Jim Bollman / Dave Warner | Jim Bollman / Dave Warner | Jim Bollman / Dave Warner | Brad Salem | |
| DC | — | — | — | — | — | — | — | Pat Narduzzi | Harlon Barnett / Mike Tressel | Harlon Barnett / Mike Tressel | Harlon Barnett / Mike Tressel | Mike Tressel | Mike Tressel | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||||||
| Offense | — | — | — | — | — | — | — | 93 | 33 | 54 | 50 | 3 | 14 | |
| Defense | — | — | — | — | — | — | — | 81 | 60 | 57 | 63 | 97 | 82 | |
| Tendencies — play-by-play, neutral script (2021+ only) | ||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | 32.8 | 32.7 | 33.9 | 35.3 | 44.4 | 45.4 | |
| Red-zone pass% | — | — | — | — | — | — | — | 32.8 | 35.9 | 35.6 | 41.4 | 45.5 | 45.7 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | 33.3 | 31.0 | 23.7 | 23.5 | 22.6 | 28.8 | |
36 NFL Draft picks: Drew Stanton (2007), Clifton Ryan (2007), Brandon Fields (2007), Devin Thomas (2008), Kellen Davis (2008), Ervin Baldwin (2008), Javon Ringer (2009), Jeremy Ware (2010) + 28 more
12th-best Cincinnati tenure of 19 by the numbers.
Followed Rick Minter (1994–2003).
5 NFL Draft picks: Trent Cole (2005), Tyjuan Hagler (2005), Daven Holly (2005), John Bowie (2007), Brent Celek (2007)