Now
Career arc
Bowls and playoffs: 1-2
1993Hall of Fame BowlL 7-42
1994Peach BowlW 28-24Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
1-9 against his rivals. Just 1-5 against George O'Leary.
Building the roster
Two numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
This coach's entire tenure (1993-1999) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 2 went in the first round.
At least 14 — the draft class following his 1995 season is missing from this table entirely.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2000 | R3.02 | Lloyd Harrison | Defensive Back | Washington Redskins | Estimated |
| 2000 | R6.13 | Tony Scott | Defensive Back | New York Jets | Estimated |
| 1999 | R1.06 | Torry Holt | Wide Receiver | St. Louis Rams | Estimated |
| 1999 | R4.09 | Jason Perry | Defensive Back | San Diego Chargers | Estimated |
| 1998 | R4.31 | Carlos King | Running Back | Pittsburgh Steelers | Estimated |
| 1998 | R7.03 | Alvis Whitted | Wide Receiver | Jacksonville Jaguars | Estimated |
| 1997 | R6.12 | Rod Brown | Running Back | Arizona Cardinals | Estimated |
| 1995 | R3.32 | Damien Covington | Linebacker | Buffalo Bills | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 1995 | R5.14 | William Strong | Defensive Back | New Orleans Saints | Estimated |
| 1995 | R6.27 | Carl Reeves | Defensive End | Chicago Bears | Estimated |
| 1995 | R6.32 | Eddie Goines | Wide Receiver | Seattle Seahawks | Estimated |
| 1994 | R1.18 | Dewayne Washington | Defensive Back | Minnesota Vikings | Estimated |
| 1994 | R3.30 | Gary Downs | Running Back | New York Giants | Estimated |
| 1994 | R3.37 | George Hegamin | Offensive Tackle | Dallas Cowboys | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Steady no large move in either direction on our stature ladder
7th-best NC State tenure of 15 by the numbers.
Followed Dick Sheridan (1986–1992) · succeeded by Chuck Amato (2000–2006).
| Season | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Trend |
|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||
| Record | 7-5 | 9-3 | 3-8 | 3-8 | 6-5 | 7-5 | 6-6 | |
| Postseason | L bowl | W bowl | — | — | — | L bowl | — | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||
| Offense | — | — | — | — | — | — | — | |
| Defense | — | — | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | ||||||||
| 1st-down pass% | — | — | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | |
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
-6.0 pts at NC State · #1059 of 1290 · bottom quarter
Washington Redskins
New York Jets
St. Louis Rams
San Diego Chargers
Pittsburgh Steelers
Jacksonville Jaguars
Arizona Cardinals
Buffalo Bills
New Orleans Saints
Chicago Bears
Seattle Seahawks
Minnesota Vikings
New York Giants
Dallas Cowboys