Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | @Coast Guard | L 35-49 | 0-1 | 0-0 | |
| 2 | Sep 12 | @WPI | L 21-22 | 0-2 | 0-0 | |
| 3 | Sep 19 | Hampden Sydney | L 41-43 | 0-3 | 0-0 | |
| 4 | Sep 26 | @Western New England | L 21-28 | 0-4 | 0-1 | |
| 5 | Oct 3 | Endicott | L 27-55 | 0-5 | 0-2 | |
| 6 | Bye week | |||||
| 7 | Oct 17 | Maine Maritime | W 62-14 | 1-5 | 1-2 | |
| 8 | Oct 24 | @Husson | W 46-35 | 2-5 | 2-2 | |
| 9 | Oct 31 | @Nichols | W 62-14 | 3-5 | 3-2 | |
| 10 | Nov 7 | Curry | 12 pm ET85% to win | |||
| 11 | Nov 14 | @New England College | 12 pm ET98% to win | |||
How to read this table
Win chances are our model for Biddeford, through 8 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
Ahead
The games that decide the season
The games that decide the season
Recent form · last 10 games
Biddeford has won three of its last five.
4-6 over the last 10, and won the last three.
More in this tab
Worth watching
What it is like to watch them2026 · 3-5
Measured from 8 games · ranks are among Commonwealth Coast teams the same season
Team story
The Nor'easters of the University of New England in coastal Biddeford, Maine — a young program that began play in 2018, carrying the name of the region's storms into the Commonwealth Coast at Blue Storm Stadium.
Game day
The Nor'easters of the University of New England in coastal Biddeford, Maine — a young program that began play in 2018, carrying the name of the region's storms into the Commonwealth Coast at Blue Storm Stadium.
Playoff path
Biddeford sits 2nd in the Commonwealth Coast Conference and 137th of 245 in the CFB Zeitgeist — outside the at-large picture — the path runs through the conference title.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Endicott | 5-0 | 8-0 | 77.5 |
| 2 | New England | 3-2 | 3-5 | 48.0 |
| 3 | Western New England | 2-2 | 4-4 | 52.8 |
| 4 | Husson | 2-2 | 3-5 | 49.0 |
| 5 | Curry | 2-2 | 4-4 | 47.1 |
| 6 | Nichols | 1-3 | 2-6 | 40.9 |
| 7 | Maine Maritime | 0-4 | 0-8 | 29.5 |
Win the Commonwealth Coast Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 62-14 over Maine Maritime; toughest day 27-55 against Endicott.
