Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | @Johns Hopkins | L 21-30 | 0-1 | 0-0 | |
| 2 | Sep 12 | Alfred | W 27-3 | 1-1 | 0-0 | |
| 3 | Sep 19 | Hilbert | W 76-6 | 2-1 | 0-0 | |
| 4 | Sep 26 | St. Lawrence | W 66-0 | 3-1 | 1-0 | |
| 5 | Oct 3 | @Hobart | W 27-20 | 4-1 | 2-0 | |
| 6 | Oct 10 | Rochester (NY) | W 36-0 | 5-1 | 3-0 | |
| 7 | Bye week | |||||
| 8 | Oct 24 | @Union | W 35-14 | 6-1 | 4-0 | |
| 9 | Oct 31 | @Buffalo State | W 65-14 | 7-1 | 5-0 | |
| 10 | Nov 7 | Rensselaer | 1 pm ET62% to win | |||
| 11 | Nov 14 | SUNY Cortland (N) | 1 pm ET35% to win | |||
How to read this table
Win chances are our model for Ithaca College, through 8 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
Ahead
The games that decide the season
The games that decide the season
Recent form · last 10 games
Ithaca College has won seven straight.
9-1 over the last 10, and won the last seven.
More in this tab
Worth watching
What it is like to watch them2026 · 7-1
Measured from 8 games · ranks are among Liberty League teams the same season
Team story
Ithaca College is 7-1 and hosts Rensselaer next.
Game day
Ithaca College is 7-1 and hosts Rensselaer next.
Playoff path
Ithaca College sits 1st in the Liberty League and 44th of 245 in the CFB Zeitgeist — on the at-large bubble — the conference title is the surer route.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Ithaca | 5-0 | 7-1 | 63.4 |
| 2 | Rensselaer | 4-0 | 6-2 | 60.6 |
| 3 | Hobart | 3-2 | 5-3 | 57.6 |
| 4 | Union | 2-2 | 4-4 | 52.0 |
| 5 | Rochester (NY) | 1-3 | 3-5 | 45.3 |
| 6 | St. Lawrence | 0-4 | 2-6 | 41.6 |
| 7 | Buffalo State | 0-4 | 1-7 | 35.9 |
Win the Liberty League for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 76-6 over Hilbert; toughest day 21-30 against Johns Hopkins.
