Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | Western Connecticut State | L 17-27 | 0-1 | 0-0 | |
| 2 | Bye week | |||||
| 3 | Sep 19 | @Salve Regina | L 6-41 | 0-2 | 0-0 | |
| 4 | Sep 26 | Moravian | L 16-19 | 0-3 | 0-0 | |
| 5 | Oct 3 | @Christopher Newport | L 3-49 | 0-4 | 0-1 | |
| 6 | Oct 10 | @Montclair State | L 0-42 | 0-5 | 0-2 | |
| 7 | Oct 17 | The College of New Jersey | L 0-34 | 0-6 | 0-3 | |
| 8 | Oct 24 | @Kean | L 15-30 | 0-7 | 0-4 | |
| 9 | Oct 31 | Salisbury | L 3-56 | 0-8 | 0-5 | |
| 10 | Nov 7 | Rowan | 1 pm ET2% to win | |||
| 11 | Nov 14 | @Vermont State Castleton | 12 pm ET32% to win | |||
How to read this table
Win chances are our model for William Paterson, through 8 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
Ahead
The games that decide the season
The games that decide the season
Recent form · last 10 games
William Paterson has lost ten straight.
0-10 over the last 10, and lost the last ten.
More in this tab
Worth watching
What it is like to watch them2026 · 0-8
Measured from 8 games · ranks are among New Jersey teams the same season
Team story
The Pioneers of William Paterson University in Wayne, a charter member of the New Jersey Athletic Conference since 1957, playing public-school Division III football at Wightman Stadium.
Game day
The Pioneers of William Paterson University in Wayne, a charter member of the New Jersey Athletic Conference since 1957, playing public-school Division III football at Wightman Stadium.
Playoff path
William Paterson sits 8th in the New Jersey Conference and 237th of 245 in the CFB Zeitgeist — outside the at-large picture — the path runs through the conference title.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Christopher Newport | 5-0 | 8-0 | 78.6 |
| 2 | Montclair State | 4-1 | 6-2 | 64.4 |
| 3 | Rowan | 4-1 | 6-2 | 61.5 |
| 4 | Salisbury | 3-2 | 6-2 | 57.3 |
| 5 | Kean | 2-3 | 3-4 | 47.1 |
| 6 | The College of New Jersey | 2-3 | 3-5 | 45.2 |
| 7 | Vermont State Castleton | 0-5 | 2-6 | 39.8 |
| 8 | William Paterson | 0-5 | 0-8 | 32.1 |
Win the New Jersey Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 16-19 over Moravian; toughest day 3-56 against Salisbury.
