Bill Snyder
Followed Stan Parrish. Bill Snyder took Kansas State from Regional Program V to Power Program I.
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached Power Program in his 10th career season — faster than 7% of the 395 FBS coaches who have ever reached Power Program (rank #356 of 395 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 258 FBS coaching stints with at least three covered seasons, 2014–2025.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
22–4 against his rivals. Just 1–5 against Art Briles.
His own effect, isolated
A statistical estimate of this coach’s contribution to team performance, separated from that season’s roster talent, returning production, and his coordinators — pooled across his whole head-coaching career.
Model fit as of 2026-09-04.
Coaching career
1st-best Kansas State tenure of 18 by the numbers.
Performs about as expected for his recruiting talent, on both sides of the ball.
Followed Stan Parrish (1986–1988) · succeeded by Chris Klieman (2019–2025).
| Season | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | |||||||||||||||||||||||||||||||
| Record | 1–10 | 5–6 | 7–4 | 5–6 | 9–2 | 9–3 | 10–2 | 9–3 | 11–1 | 11–2 | 11–1 | 11–3 | 6–6 | 11–2 | 11–4 | 4–7 | 5–6 | 7–6 | 5–7 | 5–7 | 6–6 | 7–6 | 10–3 | 11–2 | 8–5 | 9–4 | 6–7 | 9–4 | 8–5 | 5–7 | |
| Postseason | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | L bowl | L bowl | W bowl | W bowl | — | |
| Recruiting rank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | #49 | #54 | #72 | #61 | #66 | |
| Style — pass rate | |||||||||||||||||||||||||||||||
| Pass rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46.6 | 39.4 | 35.1 | 34.2 | 36.4 | |
| Coordinators | |||||||||||||||||||||||||||||||
| OC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dana Dimel / Del Miller | Dana Dimel / Del Miller | Dana Dimel / Del Miller | Dana Dimel | Collin Klein / Andre Coleman | |
| DC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tom Hayes | Tom Hayes | Tom Hayes | Tom Hayes | Brian Norwood / Blake Seiler | |
| Outcome — opponent-adjusted efficiency percentile | |||||||||||||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 86 | 28 | 79 | 76 | 30 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29 | 6 | 65 | 28 | 50 | |
| Tendencies — play-by-play, neutral script (2021+ only) | |||||||||||||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.0 | 30.2 | 28.5 | 26.7 | 31.9 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36.7 | 21.3 | 28.3 | 25.2 | 33.9 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.2 | 27.0 | 31.6 | 16.3 | 31.6 | |
62 NFL Draft picks: Maurice Henry (1990), Rogerick Green (1992), Russ Campbell (1992), Thomas Randolph (1994), Andre Coleman (1994), Barrett Brooks (1995), Chad May (1995), Chris Canty (1997) + 54 more