Now
Career arc
Bowls and playoffs: 9-10
’93W’94L’95W’96L’97W’98L’99W’00W’01L’02W’03L’10L’11L’12L’13W’14L’15L’16W’17W
Show all 19 games
1994Aloha BowlL 7-12
1996Cotton Bowl ClassicL 15-19
1997Fiesta BowlW 35-18
1998Alamo BowlL 34-37
1999Holiday BowlW 24-20
2001Insight BowlL 3-26
2002Holiday BowlW 34-27
2003Fiesta BowlL 28-35
2010Pinstripe BowlL 34-36
2011Cotton Bowl ClassicL 16-29
2012Fiesta BowlL 17-35
2013Buffalo Wild Wings BowlW 31-14
2014Alamo BowlL 35-40
2015Liberty BowlL 23-45
2016Texas BowlW 33-28
2017Cactus BowlW 35-17Report card
Above the median on both sides of the ball — 64th percentile offense, 53rd percentile defense.
Kansas State, every completed season graded against the whole field, then averaged.
Offense
Defense
Each season is his team’s percentile among every team with that stat (the share it beat), averaged over his completed seasons here; a mid-season takeover year and the season in progress aren’t graded. Letters: A+ 90th percentile and up, A 80, B+ 70, B 60, B− 50, C+ 45, C 40, C− 30, D 15, F below.
Fans
No fan talk about him on our list yet. His record is on Career.
Stats
Big games
Pick a job to see its years on their own.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
13-4 against his rivals at Kansas State. Winless in 9 tries against Tom Osborne.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
10-0 against his rivals at Kansas State. Just 1-5 against Art Briles.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
23-4 against his rivals. Just 1-5 against Art Briles.
Signature games






Tags describe each game; they aren’t scores. The weighting that picks these games is still being tested.
ATS is his record against the spread: did his team beat the closing betting line, winning by more than it or losing by less? Lines start in 2013; a dash means fewer than 6 of those games had one. One-score games carry no spread record: a big favorite that wins a close game has almost always failed to cover, so that number would say nothing about the coach.
How he plays
Run/pass mix, by field position
Ran more than the situation called for under Dimel and Coleman.
8,006 run and pass snaps at Kansas State, 2004–2018, his own games, one row per offensive coordinator. Each cell is how much more often he passed than the rest of FBS did in the same situation (field zone, down, distance, score, quarter, same season), in percentage points. Play-by-play starts in 2004, so his earlier seasons there aren’t in it.
Pass rate, stint by stint
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next, against the FBS-wide average of 41% pass. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 449 FBS coaching stints with at least three covered seasons, 2004–2025.
Building the roster
Five numbers on how he actually stocks a roster, from signing day to draft day.
His recruiting, really
No class below is fully his yet — every one was inherited or signed mid-transition, so none counts toward a verdict.
No data
Rank is each signing class’s national recruiting rank (#1 is best). Only a class he had a full signing cycle to build counts as his; inherited and mid-transition classes still show here, faded, but stay out of the average.
Roster ownership
Roster ownership
of his 2018 roster arrived on his watch — 110 of 110 players. Nobody is left from before he was hired.
This coach's entire tenure (1989-2018) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
Size up front
Size up front
Offensive linemen on his Kansas State rosters have averaged within a few pounds of the FBS average (2010–2018 rosters on record).
Average listed weight of every offensive lineman on each season’s roster, holdovers included, against every FBS roster that season (2010 on; a program needs 3+ seasons under him to appear). Weights are the ones programs publish, and programs list differently. This describes size only — not scheme, and not quality.
Where he recruits
is his biggest recruiting state: 102 of 338 signees (30%) across his 2000–2018 classes on record (his tenure ran 1989–2018), drawn from 24 states in all. Next: TX (68).
47% of his signees come from KS and its 4 border states (MO 23, OK 20, NE 9, CO 4).
- median hometown distance
- 192 mi
- within 100 mi
- 19%
- within 500 mi
- 81%
- beyond 1,000 mi
- 4%
The map counts signed recruits across his tenure; the distance figures cover his current roster, transfers and walk-ons included. Two different groups, kept separate on purpose.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). He brought in 9 of them himself. 47 more can’t be traced to who brought them in (no roster record). 2 went in the first round.
At least 56 — the draft class following his 1995 season is missing from this table entirely; and his 1989, 1990, 1991, 1992 seasons predate the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for those seasons.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2019 | R2.09 | Dalton Risner | Offensive Tackle | Denver Broncos | |
| 2019 | R6.32 | Duke Shelley | Cornerback | Chicago Bears | |
| 2018 | R5.05 | D.J. Reed | Cornerback | San Francisco 49ers | |
| 2017 | R3.09 | Jordan Willis | Defensive End | Cincinnati Bengals | |
| 2017 | R7.14 | Elijah Lee | Outside Linebacker | Minnesota Vikings | |
| 2016 | R2.25 | Cody Whitehair | Offensive Guard | Chicago Bears | |
| 2015 | R3.05 | Tyler Lockett | Wide Receiver | Seattle Seahawks | |
| 2015 | R6.20 | Randall Evans | Cornerback | Philadelphia Eagles |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 2014 | R6.26 | Tavon Rooks | Offensive Tackle | New Orleans Saints | Estimated |
| 2013 | R2.24 | Arthur Brown | Outside Linebacker | Baltimore Ravens | Estimated |
| 2013 | R4.26 | Chris Harper | Wide Receiver | Seattle Seahawks | Estimated |
| 2013 | R6.36 | Braden Wilson | Fullback | Kansas City Chiefs | Estimated |
| 2012 | R7.22 | Bryce Brown | Running Back | Philadelphia Eagles | |
| 2011 | R2.30 | Daniel Thomas | Running Back | Miami Dolphins | Estimated |
| 2010 | R5.10 | Joshua Moore | Cornerback | Chicago Bears | Estimated |
| 2006 | R6.18 | Jeromey Clary | Offensive Tackle | San Diego Chargers | Estimated |
| 2005 | R4.29 | Darren Sproles | Running Back | San Diego Chargers | Estimated |
| 2004 | R6.02 | Nick Leckey | Center | Arizona Cardinals | Estimated |
| 2004 | R7.35 | Rashad Washington | Defensive Back | New York Jets | Estimated |
| 2003 | R1.05 | Terence Newman | Defensive Back | Dallas Cowboys | Estimated |
| 2003 | R2.19 | Terry Pierce | Linebacker | Denver Broncos | Estimated |
| 2003 | R5.20 | Melvin Williams | Defensive End | New Orleans Saints | Estimated |
| 2003 | R7.10 | Taco Wallace | Wide Receiver | Seattle Seahawks | Estimated |
| 2002 | R2.25 | Jon McGraw | Defensive Back | New York Jets | Estimated |
| 2002 | R3.06 | Ben Leber | Linebacker | San Diego Chargers | Estimated |
| 2002 | R6.01 | DeMarcus Faggins | Defensive Back | Houston Texans | Estimated |
| 2002 | R6.13 | Josh Scobey | Running Back | Arizona Cardinals | Estimated |
| 2002 | R7.43 | Aaron Lockett | Wide Receiver | Tampa Bay Buccaneers | Estimated |
| 2002 | R7.46 | Rock Cartwright | Running Back | Washington Redskins | Estimated |
| 2001 | R2.02 | Quincy Morgan | Wide Receiver | Cleveland Browns | Estimated |
| 2001 | R3.28 | Shad Meier | Tight End | Tennessee Titans | Estimated |
| 2001 | R4.12 | Monty Beisel | Defensive End | Kansas City Chiefs | Estimated |
| 2001 | R5.02 | Mario Fatafehi | Defensive Tackle | Arizona Cardinals | Estimated |
| 2001 | R5.12 | Jarrod Cooper | Defensive Back | Carolina Panthers | Estimated |
| 2001 | R5.14 | Jerametrius Butler | Defensive Back | St. Louis Rams | Estimated |
| 2000 | R2.02 | Darren Howard | Defensive End | New Orleans Saints | Estimated |
| 2000 | R3.05 | Mark Simoneau | Linebacker | Atlanta Falcons | Estimated |
| 2000 | R3.21 | Damion McIntosh | Offensive Tackle | San Diego Chargers | Estimated |
| 2000 | R5.17 | Lamar Chapman | Defensive Back | Cleveland Browns | Estimated |
| 2000 | R6.04 | Frank Murphy | Running Back | Chicago Bears | Estimated |
| 1999 | R3.19 | Martin Gramatica | Place Kicker | Tampa Bay Buccaneers | Estimated |
| 1999 | R6.29 | Jeff Kelly | Linebacker | Atlanta Falcons | Estimated |
| 1999 | R7.17 | Ryan Young | Offensive Tackle | New York Jets | Estimated |
| 1999 | R7.21 | Michael Bishop | Quarterback | New England Patriots | Estimated |
| 1999 | R7.32 | Justin Swift | Tight End | Denver Broncos | Estimated |
| 1999 | R7.34 | Darnell McDonald | Wide Receiver | Tampa Bay Buccaneers | Estimated |
| 1998 | R2.17 | Todd Weiner | Offensive Tackle | Seattle Seahawks | Estimated |
| 1997 | R1.29 | Chris Canty | Defensive Back | New England Patriots | Estimated |
| 1997 | R2.17 | Kevin Lockett | Wide Receiver | Kansas City Chiefs | Estimated |
| 1995 | R2.26 | Barrett Brooks | Offensive Tackle | Philadelphia Eagles | Estimated |
| 1995 | R4.13 | Chad May | Quarterback | Minnesota Vikings | Estimated |
| 1994 | R2.18 | Thomas Randolph | Defensive Back | New York Giants | Estimated |
| 1994 | R3.05 | Andre Coleman | Wide Receiver | San Diego Chargers | Estimated |
| 1992 | R5.06 | Rogerick Green | Defensive Back | Tampa Bay Buccaneers | Estimated |
| 1992 | R7.11 | Russ Campbell | Tight End | Pittsburgh Steelers | Estimated |
| 1990 | R6.10 | Maurice Henry | Linebacker | Detroit Lions | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
News
No outlet on our list has written about him by name yet. His record is on Career.
Career
Coaching career
The arc of his career is on Now.
Transformer raised the program into the sport's top tier, or higher within it
1st-best Kansas State tenure of 18 by the numbers.
Followed Stan Parrish (1986–1988) · succeeded by Ron Prince (2006–2008) · returned in 2009 · succeeded by Chris Klieman (2019–2025).
| Season | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||||||||||||||||||||
| Record | 1-10 | 5-6 | 7-4 | 5-6 | 9-2-1 | 9-3 | 10-2 | 9-3 | 11-1 | 11-2 | 11-1 | 11-3 | 6-6 | 11-2 | 11-4 | 4-7 | 5-6 | 6-6 | 7-6 | 10-3 | 11-2 | 8-5 | 9-4 | 6-7 | 9-4 | 8-5 | 5-7 | |
| Postseason | — | — | — | — | W bowl | L bowl | W bowl | L bowl | W bowl | L bowl | W bowl | W bowl | L bowl | W bowl | L bowl | — | — | — | L bowl | L bowl | L bowl | W bowl | L bowl | L bowl | W bowl | W bowl | — | |
| Coordinators | ||||||||||||||||||||||||||||
| OC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dana Dimel / Del Miller | Dana Dimel / Del Miller | Dana Dimel / Del Miller | Dana Dimel | Collin Klein / Andre Coleman | |
| DC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Tom Hayes | Tom Hayes | Tom Hayes | Tom Hayes | Brian Norwood / Blake Seiler | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 20 | 57 | 73 | 35 | 64 | 84 | 86 | 28 | 79 | 76 | 30 | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46 | 71 | 35 | 4 | 48 | 33 | 58 | 29 | 6 | 65 | 28 | 50 | |
| Tendencies — play-by-play, neutral script | ||||||||||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.1 | 29.5 | 36.1 | 31.0 | 29.3 | 34.8 | 31.1 | 43.0 | 30.2 | 28.5 | 26.7 | 31.9 | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.2 | 30.2 | 21.6 | 26.3 | 19.4 | 22.8 | 22.2 | 36.7 | 21.3 | 28.3 | 25.2 | 33.9 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42.9 | 7.7 | 37.5 | 45.5 | 34.4 | 11.4 | 24.0 | 26.2 | 27.0 | 31.6 | 16.3 | 31.6 | |
Performs about as expected for his recruiting talent, on both sides of the ball.
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
tied for 2nd-most wins by a Big 12 coach
Was he good?
The data leans positive, where the data can separate from zero: every conclusive reading points the same way.
+50.3 pts at Kansas State · #5 of 1290 · top quarterModel fit as of 2026-09-04.

Denver Broncos
Chicago Bears
San Francisco 49ers
Cincinnati Bengals
Minnesota Vikings
Seattle Seahawks
Philadelphia Eagles
New Orleans Saints
Baltimore Ravens
Kansas City Chiefs
Miami Dolphins
San Diego Chargers
Arizona Cardinals
New York Jets
Dallas Cowboys
New Orleans Saints
Seattle Seahawks
Houston Texans
Tampa Bay Buccaneers
Washington Redskins
Cleveland Browns
Tennessee Titans
Carolina Panthers
St. Louis Rams
New Orleans Saints
Atlanta Falcons
San Diego Chargers
Chicago Bears
New England Patriots
Denver Broncos
Seattle Seahawks
Philadelphia Eagles
Minnesota Vikings
New York Giants
Tampa Bay Buccaneers
Pittsburgh Steelers
Detroit Lions