David Bailiff
Followed Todd Graham. David Bailiff moved Rice from Regional Program IV to Regional Program III in 11 seasons.
Career arc
His real stature score, season by season, across every program he’s coached — so a stretch that stays in one tier the whole way can still climb or sink on the line, not just flatten out. Node color marks the tier reached. Which program a stretch belongs to is carried by the shaded lane behind it.
Reached Regional Program in his 1st career season — faster than 20% of the 925 FBS coaches who have ever reached Regional Program (rank #1 of 925 by seasons-to-arrival).
Style position and drift
Where each stint’s offense sat between run-first and pass-first, and how far it moved from one season to the next. The band is that stint’s real season-to-season range, not a fixed-width box.
Season-to-season pass-rate range for all 258 FBS coaching stints with at least three covered seasons, 2014–2025.
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
5–9 against his rivals. Winless in 4 tries against Art Briles.
His own effect, isolated
A statistical estimate of this coach’s contribution to team performance, separated from that season’s roster talent, returning production, and his coordinators — pooled across his whole head-coaching career.
Model fit as of 2026-09-04.
Coaching career
8th-best Rice tenure of 16 by the numbers.
Underperforms his recruiting talent, on both sides of the ball.
Followed Todd Graham (2006–2006) · succeeded by Mike Bloomgren (2018–2024).
| Season | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||||
| Record | 3–9 | 10–3 | 2–10 | 4–8 | 4–8 | 7–6 | 10–4 | 8–5 | 5–7 | 3–9 | 1–11 | |
| Postseason | — | — | — | — | — | — | — | W bowl | — | — | — | |
| Recruiting rank | — | — | — | — | — | — | — | #91 | #101 | #127 | #122 | |
| Style — pass rate | ||||||||||||
| Pass rate | — | — | — | — | — | — | — | 38.1 | 41.2 | 46.0 | 33.6 | |
| Coordinators | ||||||||||||
| OC | — | — | — | — | — | — | — | Billy Lynch / Larry Edmondson | Billy Lynch / Larry Edmondson | Billy Lynch / Larry Edmondson | Billy Lynch | |
| DC | — | — | — | — | — | — | — | Chris Thurmond | Chris Thurmond | Chris Thurmond | Brian Stewart | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||||
| Offense | — | — | — | — | — | — | — | 64 | 39 | 27 | 20 | |
| Defense | — | — | — | — | — | — | — | 47 | 2 | 6 | 6 | |
| Tendencies — play-by-play, neutral script (2021+ only) | ||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | 28.4 | 32.6 | 44.4 | 26.5 | |
| Red-zone pass% | — | — | — | — | — | — | — | 25.0 | 37.8 | 31.5 | 22.0 | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | 23.7 | 25.0 | 31.0 | 48.0 | |
8 NFL Draft picks: Jarett Dillard (2009), James Casey (2009), Cheta Ozougwu (2011), Scott Solomon (2012), Vance McDonald (2013), Luke Willson (2013), Phillip Gaines (2014), Christian Covington (2015)