Now
Career arc
Bowls and playoffs: 6-7-2
’71W’73W’74L’75L’76L’78L’80W’81L’82L’83W’84T’85T’86L’87W’88W
Show all 15 games
1971Gator BowlW 7-3
1973Peach BowlW 17-16
1976Sugar BowlL 3-27
1980Sugar BowlW 17-10
1981Sugar BowlL 20-24
1982Sugar BowlL 23-27
1984Florida Citrus BowlT 17-17
1985Sun BowlT 13-13
1986Hall of Fame BowlL 24-27
1988Gator BowlW 34-27Stats
Big games
The big-game ledger
How he does in the games that matter most — rivalry record, performance broken out by real opponent tier, one-score games, and his toughest historical matchup.
64-30 against his rivals. Winless in 3 tries against Bill Yeoman.
Building the roster
Two numbers on how he actually stocks a roster, from signing day to draft day.
Roster ownership
Roster ownership
This coach's entire tenure (1964-1988) predates 2021, when transfer-portal tracking begins in this database. Portal usage cannot be measured for this tenure at all -- this is not the same as '0% portal'.
“His own” means the player arrived while he was head coach; “inherited” means a predecessor brought him in.
The NFL pipeline
The NFL pipeline
players drafted into the NFL off his teams here (a floor — see the note below). None can be traced to who brought them in — there’s no roster record for these players here. 4 went in the first round.
At least 41 — the draft class following his 1987 season is missing from this table entirely; and his 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988 seasons predate the modern 7-round draft, so this table’s pre-1994 pick counts are a floor, not a full count, for those seasons.
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 1989 | R1.07 | Tim Worley | Running Back | Pittsburgh Steelers | Estimated |
| 1989 | R3.28 | Keith Henderson | Running Back | San Francisco 49ers | Estimated |
| 1989 | R5.11 | Richard Tardits | Linebacker | Phoenix Cardinals | Estimated |
| 1989 | R6.06 | Troy Sadowski | Tight End | Atlanta Falcons | Estimated |
| 1987 | R7.26 | Wilbur Strozier | Tight End | Denver Broncos | Estimated |
| 1985 | R4.21 | Kevin Butler | Place Kicker | Chicago Bears | Estimated |
| 1985 | R5.02 | Herschel Walker | Running Back | Dallas Cowboys | Estimated |
| 1984 | R3.12 | Terry Hoage | Defensive Back | New Orleans Saints | Estimated |
| Year | Pick | Player | Pos | NFL team | Note |
|---|---|---|---|---|---|
| 1984 | R3.17 | Guy McIntyre | Offensive Guard | San Francisco 49ers | Estimated |
| 1984 | R7.13 | Daryll Jones | Defensive Back | Green Bay Packers | Estimated |
| 1984 | R7.18 | Clarence Kay | Tight End | Denver Broncos | Estimated |
| 1983 | R4.28 | Jimmy Payne | Defensive End | Buffalo Bills | Estimated |
| 1982 | R1.13 | Lindsay Scott | Wide Receiver | New Orleans Saints | Estimated |
| 1981 | R3.24 | Scott Woerner | Defensive Back | Atlanta Falcons | Estimated |
| 1981 | R6.01 | Nat Hudson | Offensive Guard | New Orleans Saints | Estimated |
| 1981 | R6.08 | Rex Robinson | Place Kicker | Cincinnati Bengals | Estimated |
| 1980 | R2.04 | Ray Donaldson | Center | Baltimore Colts | Estimated |
| 1980 | R5.09 | Jeff Pyburn | Defensive Back | Buffalo Bills | Estimated |
| 1979 | R3.10 | Willie McClendon | Running Back | Chicago Bears | Estimated |
| 1979 | R4.06 | Ulysses Norris | Tight End | Detroit Lions | Estimated |
| 1978 | R4.12 | George Collins | Offensive Guard | St. Louis Cardinals | Estimated |
| 1977 | R4.05 | Allan Leavitt | Place Kicker | Atlanta Falcons | Estimated |
| 1977 | R4.19 | Mike Wilson | Offensive Tackle | Cincinnati Bengals | Estimated |
| 1976 | R4.29 | Richard Appleby | Wide Receiver | Tampa Bay Buccaneers | Estimated |
| 1976 | R4.30 | Randy Johnson | Offensive Guard | Seattle Seahawks | Estimated |
| 1976 | R5.30 | Steve Wilson | Offensive Tackle | Tampa Bay Buccaneers | Estimated |
| 1975 | R4.06 | Steve Taylor | Defensive Back | Denver Broncos | Estimated |
| 1975 | R4.16 | Craig Hertwig | Offensive Tackle | Detroit Lions | Estimated |
| 1975 | R6.11 | Horace King | Running Back | Detroit Lions | Estimated |
| 1974 | R5.04 | Jim Cagle | Defensive Tackle | Philadelphia Eagles | Estimated |
| 1974 | R5.08 | Andy Johnson | Running Back | New England Patriots | Estimated |
| 1972 | R1.08 | Royce Smith | Offensive Guard | New Orleans Saints | Estimated |
| 1972 | R5.19 | Mike Greene | Linebacker | San Francisco 49ers | Estimated |
| 1970 | R4.14 | Spike Jones | Punter | Houston Oilers | Estimated |
| 1970 | R7.03 | Jake Scott | Defensive Back | Miami Dolphins | Estimated |
| 1969 | R1.11 | Bill Stanfill | Defensive End | Miami Dolphins | Estimated |
| 1968 | R4.03 | Edgar Chandler | Place Kicker | Buffalo Bills | Estimated |
| 1967 | R7.06 | Frank Richter | Offensive Guard | Denver Broncos | Estimated |
| 1966 | R7.94 | Estimated | |||
| 1966 | R7.95 | Estimated | |||
| 1965 | R2.20 | Estimated |
A pick counts toward his tenure when the player’s final college season was one he coached, a checkable rule rather than a claim about who developed the player. A blank note means the player is on a verified roster and arrived on his watch. “Estimated” means no roster record, so the final season is assumed to be the year before the draft.
Career
Coaching career
The arc of his career is on Now.
Transformer raised the program into the sport's top tier, or higher within it
2nd-best Georgia tenure of 9 by the numbers.
Followed Johnny Griffith (1961–1963) · succeeded by Ray Goff (1989–1995).
| Season | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record & result | ||||||||||||||||||||||||||
| Record | 7-3-1 | 6-4 | 10-1 | 7-4 | 8-1-2 | 5-5-1 | 5-5 | 11-1 | 7-4 | 7-4-1 | 6-6 | 9-3 | 10-2 | 5-6 | 9-2-1 | 6-5 | 12-0 | 10-2 | 11-1 | 10-1-1 | 7-4-1 | 7-3-2 | 8-4 | 9-3 | 9-3 | |
| Postseason | — | — | — | — | — | — | — | W bowl | — | W bowl | L bowl | L bowl | L bowl | — | L bowl | — | W bowl | L bowl | L bowl | W bowl | L bowl | L bowl | L bowl | W bowl | W bowl | |
| Outcome — opponent-adjusted efficiency percentile | ||||||||||||||||||||||||||
| Offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Defense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tendencies — play-by-play, neutral script | ||||||||||||||||||||||||||
| 1st-down pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Red-zone pass% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 4th-down go%opp. territory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
All-time wins
Wins at programs this site tracks, 1936–present — one consistent count for every coach, not each program’s own historically reported total.
1st all-time at Georgia
Was he good?
Only one of the usual three angles is measurable for this era — raised the program.
+28.9 pts at Georgia · #26 of 1290 · top quarter
Pittsburgh Steelers
San Francisco 49ers
Phoenix Cardinals
Atlanta Falcons
Denver Broncos
Chicago Bears
Dallas Cowboys
New Orleans Saints
Green Bay Packers
Buffalo Bills
Atlanta Falcons
Cincinnati Bengals
Baltimore Colts
Detroit Lions
St. Louis Cardinals
Cincinnati Bengals
Tampa Bay Buccaneers
Seattle Seahawks
Philadelphia Eagles
New England Patriots
Miami Dolphins