Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 35-15vs Morehouse | 5 | 160 | 32.0 | 3 | 94 | 3 TD catches |
| Wk 1 | L 14-54@ No. 25 Missouri | 1 | 6 | 6.0 | 0 | 6 | 3 TD catches |
| Wk 2 | L 51-53vs Alcorn State | 4 | 28 | 7.0 | 0 | 11 | |
| Wk 3 | W 41-35vs Central State | 4 | 53 | 13.3 | 1 | 33 | |
| Wk 5 | W 41-10@ Southern | 8 | 94 | 11.8 | 1 | 37 | |
| Wk 7 | L 15-21vs Alabama State | 6 | 107 | 17.8 | 0 | 43 | |
| Wk 8 | W 31-28@ Florida A&M | 4 | 74 | 18.5 | 1 | 29 | |
| Wk 9 | W 63-21vs Bethune-Cookman | 4 | 48 | 12.0 | 3 | 35 | 3 TD catches |
| Total | 36 | 570 | 15.8 | 9 | 94 |








