Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | Chapman | W 44-24 | 1-0 | 0-0 | |
| 2 | Sep 12 | @Wisconsin La Crosse | W 28-20 | 2-0 | 0-0 | |
| 3 | Bye week | |||||
| 4 | Bye week | |||||
| 5 | Oct 3 | UFTL | W 58-0 | 3-0 | 0-0 | |
| 6 | Oct 10 | @McMurry | W 48-17 | 4-0 | 1-0 | |
| 7 | Oct 17 | East Texas Baptist | W 63-27 | 5-0 | 2-0 | |
| 8 | Oct 24 | @Nelson (TX) | W 52-0 | 6-0 | 2-0 | |
| 9 | Oct 31 | @Howard Payne | W 23-17 | 7-0 | 3-0 | |
| 10 | Nov 7 | Schreiner | 2 pm ET>99% to win | |||
| 11 | Nov 14 | @Mary Hardin Baylor | 2 pm ET57% to win | |||
How to read this table
Win chances are our model for Hardin-Simmons University, through 7 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
Ahead
The games that decide the season
The games that decide the season
Recent form · last 10 games
Hardin-Simmons University has won seven straight.
8-2 over the last 10, and won the last seven.
More in this tab
Worth watching
What it is like to watch them2026 · 7-0
Measured from 7 games · ranks are among American Southwest teams the same season
Team story
Hardin-Simmons University is 7-0 and hosts Schreiner next.
Game day
Hardin-Simmons University is 7-0 and hosts Schreiner next.
Playoff path
Hardin-Simmons University sits 1st in the American Southwest Conference and 6th of 245 in the CFB Zeitgeist — in the projected field with a seedable rating.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Hardin Simmons | 3-0 | 7-0 | 75.4 |
| 2 | Mary Hardin Baylor | 2-0 | 7-1 | 68.7 |
| 3 | McMurry | 1-2 | 3-4 | 54.0 |
| 4 | Howard Payne | 0-2 | 4-2 | 59.5 |
| 5 | East Texas Baptist | 0-2 | 3-5 | 48.3 |
Win the American Southwest Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 58-0 over UFTL; toughest day 23-17 against Howard Payne.
