Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | @Saint John's (MN) | L 21-24 | 0-1 | 0-0 | |
| 2 | Sep 12 | Hardin Simmons | L 20-28 | 0-2 | 0-0 | |
| 3 | Sep 19 | @Wayne State (MI) | W 47-13 | 1-2 | 0-0 | |
| 4 | Bye week | |||||
| 5 | Oct 3 | @Wisconsin Oshkosh | W 32-31 | 2-2 | 1-0 | |
| 6 | Oct 10 | Wisconsin Whitewater | L 18-24 | 2-3 | 1-1 | |
| 7 | Oct 17 | Wisconsin Stevens Point | W 44-10 | 3-3 | 2-1 | |
| 8 | Oct 24 | @Wisconsin Stout | L 39-42 | 3-4 | 2-2 | |
| 9 | Oct 31 | @Wisconsin Eau Claire | L 10-27 | 3-5 | 2-3 | |
| 10 | Nov 7 | Wisconsin River Falls | 2 pm ET33% to win | |||
| 11 | Nov 14 | Wisconsin Platteville | 2 pm ET9% to win | |||
How to read this table
Win chances are our model for Wisconsin-Lacrosse, through 8 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
Ahead
The games that decide the season
The games that decide the season
Recent form · last 10 games
Wisconsin-Lacrosse has won two of its last five.
4-6 over the last 10, and lost the last two.
More in this tab
Worth watching
What it is like to watch them2026 · 3-5
Measured from 8 games · ranks are among Wisconsin teams the same season
Team story
Wisconsin-Lacrosse is 3-5 and hosts Wisconsin River Falls next.
Game day
Wisconsin-Lacrosse is 3-5 and hosts Wisconsin River Falls next.
Playoff path
Wisconsin-Lacrosse sits 6th in the Wisconsin Conference and 126th of 245 in the CFB Zeitgeist — outside the at-large picture — the path runs through the conference title.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Wisconsin Platteville | 5-0 | 8-0 | 80.1 |
| 2 | Wisconsin Whitewater | 5-0 | 8-0 | 74.8 |
| 3 | Wisconsin River Falls | 3-2 | 6-2 | 67.5 |
| 4 | Wisconsin Eau Claire | 3-2 | 6-2 | 60.7 |
| 5 | Wisconsin Stout | 2-3 | 4-4 | 59.5 |
| 6 | Wisconsin La Crosse | 2-3 | 3-5 | 49.3 |
| 7 | Wisconsin Oshkosh | 0-5 | 2-6 | 48.8 |
| 8 | Wisconsin Stevens Point | 0-5 | 2-6 | 45.1 |
Win the Wisconsin Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 47-13 over Wayne State (MI); toughest day 10-27 against Wisconsin Eau Claire.
