Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | Augsburg | W 17-12 | 1-0 | 0-0 | |
| 2 | Sep 12 | @Hope | L 10-38 | 1-1 | 0-0 | |
| 3 | Sep 19 | Pacific (OR) | W 48-13 | 2-1 | 0-0 | |
| 4 | Bye week | |||||
| 5 | Oct 3 | @Wisconsin Eau Claire | L 9-31 | 2-2 | 0-1 | |
| 6 | Oct 10 | Wisconsin Stout | L 2-48 | 2-3 | 0-2 | |
| 7 | Oct 17 | @Wisconsin La Crosse | L 10-44 | 2-4 | 0-3 | |
| 8 | Oct 24 | @Wisconsin Whitewater | L 0-63 | 2-5 | 0-4 | |
| 9 | Oct 31 | Wisconsin Platteville | L 7-35 | 2-6 | 0-5 | |
| 10 | Nov 7 | Wisconsin Oshkosh | 2 pm ET27% to win | |||
| 11 | Nov 14 | @Wisconsin River Falls | 2 pm ET2% to win | |||
How to read this table
Win chances are our model for Wisconsin-Stevens Pt, through 8 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
Ahead
The games that decide the season
The games that decide the season
Recent form · last 10 games
Wisconsin-Stevens Pt has lost five straight.
2-8 over the last 10, and lost the last five.
More in this tab
Worth watching
What it is like to watch them2026 · 2-6
Measured from 8 games · ranks are among Wisconsin teams the same season
Team story
Wisconsin-Stevens Pt is 2-6 and hosts Wisconsin Oshkosh next.
Game day
Wisconsin-Stevens Pt is 2-6 and hosts Wisconsin Oshkosh next.
Playoff path
Wisconsin-Stevens Pt sits 8th in the Wisconsin Conference and 161st of 245 in the CFB Zeitgeist — outside the at-large picture — the path runs through the conference title.
| Team | Conf | Overall | Index | |
|---|---|---|---|---|
| 1 | Wisconsin Platteville | 5-0 | 8-0 | 80.1 |
| 2 | Wisconsin Whitewater | 5-0 | 8-0 | 74.8 |
| 3 | Wisconsin River Falls | 3-2 | 6-2 | 67.5 |
| 4 | Wisconsin Eau Claire | 3-2 | 6-2 | 60.7 |
| 5 | Wisconsin Stout | 2-3 | 4-4 | 59.5 |
| 6 | Wisconsin La Crosse | 2-3 | 3-5 | 49.3 |
| 7 | Wisconsin Oshkosh | 0-5 | 2-6 | 48.8 |
| 8 | Wisconsin Stevens Point | 0-5 | 2-6 | 45.1 |
Win the Wisconsin Conference for the automatic berth into the 40-team NCAA Division III bracket. Miss it and the path is an at-large bid, selected by NPI — the metric the CFB Index mirrors. Six wins survive the bracket to the Stagg Bowl.
Signature win 48-13 over Pacific (OR); toughest day 0-63 against Wisconsin Whitewater.
