Key stats
Each bar is the team’s national rank as a percentile. A longer bar is better, for defense too.
All 23 stats
FBS rankings · 2026 season · all stats vs 136 FBS programs
Player stats
No player stats logged for this program yet — stats appear once the season is underway.
How scary each game got
Mercyhurst University lost to Central Connecticut after being 89% to win; the closest win was against Glenville State, down to 46%
Tap a game for its score and win chances.
Each bar runs from the lowest to the highest chance our model gave Mercyhurst University during that game; the thick mark is where it started. Numbers are the game week.
More in this tab
Scheme claims
Standard downs vs. passing downs
Does Mercyhurst University hold up once the down-and-distance turns against them?
2nd percentile success on standard downs, 34th on passing downs — a 32-point gap between the two.
View all FBS teams as a table
| Team | Standard-downs percentile | Passing-downs percentile |
|---|---|---|
| Air Force | 98th | 23rd |
| Akron | 58th | 34th |
| Alabama | 77th | 57th |
| App State | 33rd | 49th |
| Arizona | 76th | 94th |
| Arizona State | 38th | 61st |
| Arkansas | 71st | 24th |
| Arkansas State | 85th | 59th |
| Army | 93rd | 58th |
| Auburn | 14th | 69th |
| BYU | 86th | 35th |
| Ball State | 31st | 52nd |
| Baylor | 15th | 46th |
| Boise State | 77th | 92nd |
| Boston College | 63rd | 28th |
| Bowling Green | 43rd | 21st |
| Buffalo | 9th | 11th |
| California | 11th | 20th |
| Central Michigan | 36th | 9th |
| Charlotte | 18th | 41st |
| Cincinnati | 68th | 83rd |
| Clemson | 7th | 39th |
| Coastal Carolina | 23rd | 64th |
| Colorado | 16th | 65th |
| Colorado State | 66th | 95th |
| Delaware | 59th | 64th |
| Duke | 21st | 67th |
| East Carolina | 37th | 19th |
| Eastern Michigan | 16th | 30th |
| Florida | 61st | 70th |
| Florida Atlantic | 67th | 87th |
| Florida International | 20th | 53rd |
| Florida State | 30th | 90th |
| Fresno State | 25th | 84th |
| Gardner-Webb | 5th | 23rd |
| Georgia | 98th | 89th |
| Georgia Southern | 60th | 71st |
| Georgia State | 68th | 66th |
| Georgia Tech | 53rd | 40th |
| Hawai'i | 48th | 29th |
| Houston | 87th | 99th |
| Illinois | 73rd | 91st |
| Indiana | 55th | 44th |
| Iowa | 79th | 13th |
| Iowa State | 18th | 31st |
| Jacksonville State | 82nd | 80th |
| James Madison | 45th | 77th |
| Kansas | 52nd | 18th |
| Kansas State | 64th | 68th |
| Kennesaw State | 61st | 16th |
| Kent State | 5th | 21st |
| Kentucky | 90th | 51st |
| LSU | 86th | 98th |
| Liberty | 93rd | 78th |
| Louisiana | 36th | 66th |
| Louisiana Tech | 26th | 79th |
| Louisville | 95th | 72nd |
| Maine | 0th | 86th |
| Marshall | 69th | 32nd |
| Maryland | 34th | 26th |
| Massachusetts | 35th | 38th |
| Memphis | 92nd | 93rd |
| Mercyhurst | 2nd | 34th |
| Miami | 99th | 95th |
| Miami (OH) | 50th | 43rd |
| Michigan | 10th | 89th |
| Michigan State | 23rd | 55th |
| Middle Tennessee | 27th | 64th |
| Minnesota | 32nd | 4th |
| Mississippi State | 66th | 59th |
| Missouri | 34th | 41st |
| Missouri State | 52nd | 30th |
| NC State | 62nd | 77th |
| Navy | 89th | 17th |
| Nebraska | 46th | 85th |
| Nevada | 28th | 27th |
| New Mexico | 55th | 48th |
| New Mexico State | 14th | 36th |
| Norfolk State | 7th | 0th |
| North Carolina | 89th | 73rd |
| North Dakota State | 30th | 45th |
| North Texas | 95th | 84th |
| Northern Illinois | 51st | 14th |
| Northwestern | 88th | 88th |
| Notre Dame | 100th | 43rd |
| Ohio | 82nd | 42nd |
| Ohio State | 84th | 80th |
| Oklahoma | 4th | 50th |
| Oklahoma State | 96th | 86th |
| Old Dominion | 1st | 36th |
| Ole Miss | 81st | 94th |
| Oregon | 39th | 26th |
| Oregon State | 97th | 70th |
| Penn State | 20th | 47th |
| Pittsburgh | 65th | 50th |
| Purdue | 57th | 82nd |
| Rice | 59th | 14th |
| Robert Morris | 2nd | 5th |
| Rutgers | 42nd | 81st |
| SMU | 91st | 82nd |
| Sacramento State | 13th | 6th |
| Sam Houston | 11th | 37th |
| San Diego State | 8th | 54th |
| San José State | 17th | 2nd |
| South Alabama | 44th | 74th |
| South Carolina | 70th | 56th |
| South Florida | 84th | 57th |
| Southern Miss | 48th | 7th |
| Stanford | 40th | 9th |
| Syracuse | 57th | 39th |
| TCU | 70th | 10th |
| Temple | 50th | 68th |
| Tennessee | 75th | 12th |
| Texas | 27th | 61st |
| Texas A&M | 46th | 55th |
| Texas State | 74th | 100th |
| Texas Tech | 64th | 76th |
| Toledo | 73rd | 52nd |
| Troy | 39th | 15th |
| Tulane | 12th | 8th |
| Tulsa | 49th | 7th |
| UAB | 24th | 62nd |
| UCF | 29th | 45th |
| UCLA | 80th | 60th |
| UConn | 72nd | 73rd |
| UL Monroe | 47th | 11th |
| UNLV | 41st | 19th |
| USC | 79th | 97th |
| UT Martin | 6th | 3rd |
| UTEP | 9th | 1st |
| UTSA | 91st | 33rd |
| Utah | 94th | 98th |
| Utah State | 3rd | 76th |
| Vanderbilt | 41st | 32nd |
| Virginia | 83rd | 2nd |
| Virginia Tech | 43rd | 91st |
| Wake Forest | 75th | 96th |
| Washington | 56th | 16th |
| Washington State | 19th | 5th |
| West Virginia | 54th | 75th |
| Western Kentucky | 22nd | 25th |
| Western Michigan | 32nd | 27th |
| Wisconsin | 25th | 22nd |
| Wyoming | 78th | 48th |
How much of Mercyhurst University’s number is the schedule?
Raw EPA/play through week 10 is −0.10; adjusted for opponent strength, it's −0.03. The widest gap came in week 3: −0.18 raw vs. −0.02 adjusted.