Norfolk State University
1-2MEAC · William Dick"" Price Stadium"" · 30,000 · 15,572 avg in 2026
LastL 3–59 at Virginia · Fri Sep 11 · Rontravious Perry 1 sacks, 3 TFL, 5 tackles
Nextvs Hampton · Sat Sep 19 · 4 pm ET · William Dick"" Price Stadium"" · series 8-11, lost the last 2
Updated Tue Sep 15 · through week 2
All 18 stats
FBS rankings · 2026 season · all stats vs 136 FBS programs
No player stats logged for this program yet — stats appear once the season is underway.
Home-field advantage · Norfolk State University · 2018–present · FBS opponents
Norfolk State University is worth +21.4 points more at home than on the road.
Top tenth of FBS, 100th percentile of 133 programs
50% at home, 0% away against FBS opponents since 2018 (1–1 home, 0–12 away). Interval ±16.2.
Our model gives every stadium the same flat 2.3-point home edge — per-team modelling was tested and did not survive scrutiny (why) — and the books use about 3.
William Dick"" Price Stadium"" seats 30,000 and has averaged 42% full (12,724, 11 games reported). Visitors cover a median 173 miles to get here (2018-present).
Edge = half the gap between average home margin and average road margin, FBS opponents only, non-neutral games since 2018; the interval is 95%. Market line: closing spread, seasons with lines on file. Trip length is straight-line miles from the visiting team's campus to the venue, measured across 34 of 35 home games since 2018. No national trip rank shown: the ranked field is FBS venues only and leaves out the service academies and venues with too few measured games.
More in this tab
Scheme claims
Standard downs vs. passing downs
Does Norfolk State University hold up once the down-and-distance turns against them?
16th percentile success on standard downs, 9th on passing downs — little dropoff between the two — a schedule-independent identity.
View all FBS teams as a table
| Team | Standard-downs percentile | Passing-downs percentile |
|---|---|---|
| App State | 44th | 90th |
| Arizona | 92nd | 86th |
| Arkansas | 60th | 80th |
| Auburn | 75th | 55th |
| Ball State | 12th | 24th |
| Baylor | 40th | 96th |
| Boise State | 58th | 46th |
| Boston College | 27th | 56th |
| Buffalo | 7th | 14th |
| California | 9th | 25th |
| Central Michigan | 16th | 6th |
| Charlotte | 73rd | 83rd |
| Clemson | 1st | 19th |
| Coastal Carolina | 61st | 52nd |
| Colorado | 35th | 77th |
| Colorado State | 82nd | 91st |
| Delaware | 70th | 31st |
| Duke | 20th | 29th |
| Eastern Michigan | 52nd | 10th |
| Florida Atlantic | 43rd | 87th |
| Florida International | 46th | 43rd |
| Florida State | 28th | 65th |
| Georgia Southern | 24th | 45th |
| Georgia Tech | 58th | 44th |
| Hawai'i | 18th | 41st |
| Iowa State | 4th | 23rd |
| Jacksonville State | 65th | 82nd |
| Kansas | 70th | 35th |
| LSU | 33rd | 98th |
| Liberty | 14th | 59th |
| Louisiana | 19th | 92nd |
| Louisville | 96th | 70th |
| Memphis | 69th | 65th |
| Michigan | 2nd | 62nd |
| Michigan State | 62nd | 29th |
| Middle Tennessee | 87th | 68th |
| Missouri | 36th | 85th |
| Navy | 98th | 59th |
| Nevada | 77th | 52nd |
| New Mexico State | 45th | 75th |
| Norfolk State | 16th | 9th |
| North Dakota State | 86th | 27th |
| North Texas | 49th | 68th |
| Ohio | 38th | 17th |
| Ohio State | 90th | 40th |
| Oklahoma State | 41st | 49th |
| Ole Miss | 94th | 50th |
| Oregon | 35th | 33rd |
| Oregon State | 10th | 38th |
| Pittsburgh | 30th | 76th |
| Purdue | 83rd | 88th |
| Rutgers | 30th | 71st |
| Sacramento State | 23rd | 14th |
| Sam Houston | 78th | 61st |
| San Diego State | 4th | 40th |
| San José State | 54th | 22nd |
| South Alabama | 50th | 73rd |
| South Florida | 91st | 52nd |
| Stanford | 76th | 15th |
| Syracuse | 48th | 64th |
| TCU | 93rd | 8th |
| Tennessee | 65th | 78th |
| Texas | 72nd | 94th |
| Texas A&M | 85th | 72nd |
| Texas Tech | 88th | 48th |
| Troy | 22nd | 59th |
| Tulane | 31st | 2nd |
| Tulsa | 56th | 1st |
| UAB | 65th | 81st |
| UNLV | 51st | 7th |
| USC | 97th | 99th |
| UTSA | 99th | 29th |
| Utah State | 4th | 93rd |
| Vanderbilt | 80th | 12th |
| Wake Forest | 56th | 97th |
| Washington | 81st | 4th |
| Washington State | 8th | 3rd |
| Western Kentucky | 25th | 34th |
| Western Michigan | 39th | 20th |
| Wisconsin | 13th | 18th |
| Wyoming | 65th | 36th |
Havoc & trenches
Havoc & trenches
Disruption, run-blocking, and down-and-distance efficiency.
Conditions
72°F average kickoff temp; 4% of games had measurable precipitation; 10 mph average wind.
Based on 25 home games with weather data.