DII CONFERENCE · 2026 SEASON
Mid America
The weekly grind · 2026
The MIAA Is DII
Pittsburg State won two. Central Missouri and Washburn have made Super Region championship games. The MIAA is where DII football is most consistently excellent.
Conference standings · Mid America · 2026
Standings
| # | Team | Conf |
|---|---|---|
| 1 | Emporia State | 6-1 |
| 2 | Northwest Missouri State | 6-1 |
| 3 | Washburn | 5-2 |
| 4 | Central Missouri | 5-2 |
| 5 | Central Oklahoma | 3-4 |
| 6 | Pittsburg State | 3-4 |
| 7 | Fort Hays | 2-5 |
| 8 | Missouri Southern State | 2-5 |
| 9 | Missouri Western | 2-5 |
| 10 | Nebraska Kearney | 1-6 |
Conference record determines Super Region seeding. Power = neutral-field pts vs. all-level average.
Projected standings · Mid America · 2026
Win projection
Odds of winning at least N conference games from current power ratings — full slate played out, not locked to results. Avg = expected wins; W-L = most-likely record.
| # | Team | W-L | Pwr | Avg | ≥9 | ≥8 | ≥7 | ≥6 | ≥5 | ≥4 | ≥3 | ≥2 | ≥1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favorites | |||||||||||||
| 1 | Northwest Missouri State | 5-4 | +3.4 | 5.3 | 1 | 6 | 22 | 47 | 72 | 89 | 97 | ✓ | ✓ |
| 2 | Emporia State | 5-4 | +1.6 | 4.9 | 3 | 14 | 35 | 61 | 83 | 95 | 99 | ✓ | |
| Challengers | |||||||||||||
| 3 | Central Missouri | 5-4 | +0.8 | 4.7 | 3 | 12 | 31 | 57 | 80 | 94 | 99 | ✓ | |
| 4 | Central Oklahoma | 5-4 | +0.5 | 4.6 | 2 | 9 | 26 | 52 | 76 | 92 | 98 | ✓ | |
| 5 | Pittsburg State | 4-5 | +0.1 | 4.5 | 2 | 8 | 24 | 49 | 74 | 91 | 98 | ✓ | |
| The field | |||||||||||||
| 6 | Fort Hays | 4-5 | −0.2 | 4.5 | 2 | 9 | 25 | 50 | 75 | 91 | 98 | ✓ | |
| 7 | Washburn | 4-5 | +0.0 | 4.4 | 2 | 8 | 24 | 49 | 74 | 91 | 98 | ✓ | |
| 8 | Missouri Southern State | 4-5 | −1.5 | 4.1 | 1 | 5 | 17 | 39 | 65 | 86 | 96 | ✓ | |
| Rebuilding | |||||||||||||
| 9 | Missouri Western | 4-5 | −2.0 | 4.0 | 1 | 4 | 15 | 36 | 63 | 84 | 96 | ✓ | |
| 10 | Nebraska Kearney | 4-5 | −2.6 | 3.9 | 1 | 4 | 15 | 35 | 61 | 84 | 96 | 99 | |
Conference power · Division II
Where we stand
| # | Conference | Avg power |
|---|---|---|
| 1 | GLIAC | |
| 2 | South Atlantic | |
| 3 | Mid AmericaYou are here | |
| 4 | Northern Sun | |
| 5 | Great Midwest Athletic | |
| 6 | Rocky Mountain | |
| 7 | Great American | |
| 8 | Pennsylvania State Athletic | |
| 9 | Lone Star | |
| 10 | SIAC | |
| 11 | CIAA | |
| 12 | Great Lakes | |
| 13 | Northeast 10 | |
| 14 | Mountain East | |
| 15 | Carolinas |
Round-robin power = strength of schedule-adjusted conference average, points vs. all-level average team. Record = Mid America's record vs. that conference across all games this season.
Pittsburg State won two. Central Missouri and Washburn have made Super Region championship games. The MIAA is where DII football is most consistently excellent.
League Drivers
Mid America Team Board
The league stack, sorted by predictive strength. Power is shown as neutral-field points versus the all-level average team, while resume is shown on a 0-100 season score.
| Rank | Team | Record | Power | Resume | ATS | Wins vs Market | Recent Form |
|---|---|---|---|---|---|---|---|
| #283 | Northwest Missouri State | 7-1 | +0.7 | 78 | -- | +0.00 | 4-0 over the last 4 (W6 W7 W8 W9) |
| #307 | Emporia State | 8-1 | −1.2 | 63 | -- | +0.00 | 3-1 over the last 4 (W6 W7 W8 L9) |
| #316 | Central Missouri | 6-3 | −1.9 | 41 | -- | +0.00 | 2-2 over the last 4 (L6 W7 L8 W9) |
| #320 | Central Oklahoma | 4-5 | −2.2 | 49 | -- | +0.00 | 2-2 over the last 4 (W6 L7 L8 W9) |
| #328 | Pittsburg State | 3-6 | −2.7 | 18 | -- | +0.00 | 2-2 over the last 4 (L6 W7 W8 L9) |
| #330 | Washburn | 6-2 | −2.7 | 76 | -- | +0.00 | 3-1 over the last 4 (W6 L7 W8 W9) |
| #334 | Fort Hays | 3-6 | −3.0 | 23 | -- | +0.00 | 0-4 over the last 4 (L6 L7 L8 L9) |
| #354 | Missouri Southern State | 3-6 | −4.2 | 26 | -- | +0.00 | 2-2 over the last 4 (L6 L7 W8 W9) |
| #363 | Missouri Western | 3-6 | −4.7 | 28 | -- | +0.00 | 1-3 over the last 4 (W6 L7 L8 L9) |
| #375 | Nebraska Kearney | 1-8 | −5.4 | 12 | -- | +0.00 | 1-3 over the last 4 (L6 W7 L8 L9) |