Game log · Week-by-week
2026 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-45vs UCLA | 1 | 1 | 1.0 | 0 | 1 | |
| Wk 3 | W 49-7vs Wagner | 5 | 14 | 2.8 | 0 | 7 | |
| Wk 5 | L 31-39@ UNLV | 1 | 2 | 2.0 | 0 | 2 | |
| Wk 7 | L 7-41vs No. 21 Wake Forest | 3 | 7 | 2.3 | 0 | 5 | |
| Wk 8 | L 20-59@ No. 23 SMU | — | — | — | — | — | |
| Wk 9 | L 10-31@ NC State | 3 | 29 | 9.7 | 0 | 14 | Season-high 29 yds |
| Total | 13 | 53 | 4.1 | 0 | 14 |






