Game log · Week-by-week
2025 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 23-6vs Western Michigan | 0/0 | 0 | 3/3 | 3 | |
| Wk 2 | W 42-40vs Boston College | 0/0 | 0 | 3/3 | 3 | |
| Total | 0/0 | 0 | — | 6 |
From Dexter, MI.
Michigan State’s specialists
Michigan State’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2025 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 23-6vs Western Michigan | 0/0 | 0 | 3/3 | 3 | |
| Wk 2 | W 42-40vs Boston College | 0/0 | 0 | 3/3 | 3 | |
| Total | 0/0 | 0 | — | 6 |
Season context: team record and system