Game log · Week-by-week
2022 season · 5 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 10-21@ No. 2 Ohio State | 4 | 4 | 0.0 | 0.0 | — | 0 | Season-high 4 tackles |
| Wk 2 | L 21-26vs Marshall | 2 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 3 | W 24-17vs California | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 4 | W 45-32@ North Carolina | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 6 | W 28-20vs No. 16 BYU | 1 | 0 | 0.5 | 0.0 | — | 0 | |
| Total | 9 | 5 | 0.5 | 0.0 | — | 0 |





