Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 4 | L 17-31vs No. 15 Utah | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 9 | W 51-49vs No. 24 Oklahoma State | — | — | — | — | — | — | |
| Total | 1 | 1 | 0.0 | 0.0 | — | 0 |
From Chaska, MN.
Iowa State’s specialists
Iowa State’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 4 | L 17-31vs No. 15 Utah | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 9 | W 51-49vs No. 24 Oklahoma State | — | — | — | — | — | — | |
| Total | 1 | 1 | 0.0 | 0.0 | — | 0 |
Week 9 · 2026
W 51-49
1 fumble recovery
Edged out Oklahoma State at home in a shootout.
Season context: team record and system