Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 28-14@ Murray State | 11/18 | 101 | 1 | 0 | 5.6 | — | |
| Wk 1 | L 7-59@ Minnesota | 7/12 | 51 | 1 | 0 | 4.3 | -- | |
| Wk 2 | L 35-42vs Indiana State | 20/34 | 267 | 3 | 0 | 7.9 | — | 3 TD passes |
| Wk 3 | L 13-49@ Illinois State | 15/25 | 150 | 0 | 0 | 6.0 | — | |
| Wk 4 | L 7-42@ South Dakota State | 6/16 | 85 | 0 | 0 | 5.3 | — | |
| Wk 6 | W 21-7@ Gardner-Webb | 2/4 | 11 | 0 | 0 | 2.8 | — | |
| Wk 7 | L 13-20vs Lindenwood | 15/24 | 203 | 2 | 1 | 8.5 | — | |
| Wk 8 | L 10-20vs Southeast Missouri State | 14/34 | 210 | 1 | 1 | 6.2 | — | |
| Wk 9 | W 45-16@ UT Martin | 20/31 | 269 | 4 | 1 | 8.7 | — | Season-high 269 yds |
| Total | 110/198 | 1347 | 12 | 3 | 6.8 | — |









