Game log · Week-by-week
2025 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 8 | W 41-24vs Georgia State | — | — | — | — | |
| Wk 14 | W 24-19@ Marshall | — | — | — | — | |
| Total | — | — | — | — |
From Orlando, FL.
Georgia Southern’s specialists
Georgia Southern’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2025 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 8 | W 41-24vs Georgia State | — | — | — | — | |
| Wk 14 | W 24-19@ Marshall | — | — | — | — | |
| Total | — | — | — | — |
Season context: team record and system