Game log · Week-by-week
2026 season · 5 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 21-17vs UAlbany | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 2 | L 20-33@ Florida International | 2 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 3 | L 13-55@ No. 14 Penn State | 2 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 4 | W 31-28vs Robert Morris | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 6 | W 23-8@ Toledo | 3 | 2 | 1.0 | 0.0 | — | 0 | Season-high 3 tackles |
| Total | 9 | 4 | 1.0 | 0.0 | — | 0 |





