Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | L 14-49@ Nevada | 0/0 | 0 | 2/2 | 2 | |
| Wk 2 | L 20-70@ No. 2 Georgia | 0/0 | 0 | 0/1 | 0 | |
| Total | 0/0 | 0 | — | 2 |
From Tallahassee, FL.
Western Kentucky’s specialists
Western Kentucky’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | L 14-49@ Nevada | 0/0 | 0 | 2/2 | 2 | |
| Wk 2 | L 20-70@ No. 2 Georgia | 0/0 | 0 | 0/1 | 0 | |
| Total | 0/0 | 0 | — | 2 |
Season context: team record and system
2026 is in progress.