Punter archetype · season enumeration
Leg vs placement
41.4 gross, but 12 of 53 inside the 20 (22.6%) — a flipper. flipper
Net average is unavailable — no per-punt return-yardage linkage exists in the source data.
Noah Gettman: P · Akron · #36.
Closest statistical matches, adjusted for opponent strength.
Akron’s specialists
Noah Gettman
Handles the punting job without giving the return man a lane.
Play style
Handles the punting job without giving the return man a lane.
Punter archetype · season enumeration
Leg vs placement
41.4 gross, but 12 of 53 inside the 20 (22.6%) — a flipper. flipper
Net average is unavailable — no per-punt return-yardage linkage exists in the source data.
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2022 season · 12 games
Swipe the table sideways for more columns.
| Wk | Opp | PUNT | YDS | AVG | LONG | IN20 | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 30-23vs Saint Francis | 7 | 329 | 47.0 | 62 | 2 | |
| Wk 2 | L 0-52@ No. 14 Michigan State | 9 | 392 | 43.6 | 58 | 3 | |
| Wk 3 | L 6-63@ No. 15 Tennessee | 8 | 304 | 38.0 | 48 | 1 | |
| Wk 4 | L 12-21@ Liberty | 6 | 222 | 37.0 | 45 | 1 | |
| Wk 5 | L 28-31vs Bowling Green | 3 | 149 | 49.7 | 57 | 1 | |
| Wk 6 | L 34-55@ Ohio | 1 | 21 | 21.0 | 21 | 1 | |
| Wk 7 | L 21-28vs Central Michigan | 6 | 272 | 45.3 | 55 | 1 | |
| Wk 8 | L 27-33@ Kent State | 3 | 102 | 34.0 | 45 | 0 | |
| Wk 9 | L 9-27vs Miami (OH) | 7 | 285 | 40.7 | 48 | 2 | |
| Wk 11 | L 28-34vs Eastern Michigan | 2 | 86 | 43.0 | 44 | 0 | |
| Wk 13 | W 44-12@ Northern Illinois | 1 | 33 | 33.0 | 33 | 0 | |
| Wk 14 | L 22-23@ Buffalo | — | — | — | — | — | |
| Total | 53 | 2195 | 41.4 | 62 | 12 |
Season context: team record and system
Punter profile · Distance and placement
Where his punts land, not just how far
Inside the 20
23%12 of 53Touchback rate
6%3 of 53Yards / punt
41.453 puntsLong
62yards41.4 yards/punt on 53 punts · 23% placed inside the 20 · 3 touchbacks.
Akron carries two punters; Gettman has taken all 53 punts.
How it ended
One season at Akron — the college career is complete.