Game log · Week-by-week
2022 season · 12 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 59-10vs Ball State | — | — | — | — | |
| Wk 2 | W 34-27@ No. 17 Pittsburgh | — | — | — | — | |
| Wk 3 | W 63-6vs Akron | — | — | — | — | |
| Wk 6 | W 40-13@ No. 25 LSU | — | — | — | — | |
| Wk 7 | W 52-49vs No. 3 Alabama | — | — | — | — | |
| Wk 8 | W 65-24vs UT Martin | — | — | — | — | |
| Wk 9 | W 44-6vs No. 19 Kentucky | — | — | — | — | |
| Wk 10 | L 13-27@ No. 1 Georgia | — | — | — | — | |
| Wk 11 | W 66-24vs Missouri | — | — | — | — | |
| Wk 12 | L 38-63@ South Carolina | — | — | — | — | |
| Wk 13 | W 56-0@ Vanderbilt | — | — | — | — | |
Bowl | W 31-14vs No. 10 Clemson | — | — | — | — | |
| Total | — | — | — | — |












Bowl