Game log · Week-by-week
2022 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 2 | L 27-59@ North Texas | 2/2 | 39 | 3/3 | 9 | |
| Wk 4 | L 24-52@ UTSA | 1/2 | 20 | 3/3 | 6 | |
| Total | 3/4 | 39 | — | 15 |
Richard Garcia III: K · North Texas · #39.
North Texas’s specialists
From Forney, TX.
North Texas’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2022 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 2 | L 27-59@ North Texas | 2/2 | 39 | 3/3 | 9 | |
| Wk 4 | L 24-52@ UTSA | 1/2 | 20 | 3/3 | 6 | |
| Total | 3/4 | 39 | — | 15 |
Week 2 · 2022
W 59-27
36.8 yards per punt · 5 punts · 1 inside the 20
Dominant 32-point win at home against Texas Southern.