Game log · Week-by-week
2023 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 2 | L 7-41@ Indiana | 0/0 | 0 | 1/1 | 1 | |
| Wk 3 | L 7-45@ Ball State | 0/0 | 0 | 1/1 | 1 | |
| Total | 0/0 | 0 | — | 2 |
Stephen Ruiz: K · Boston College · #1.
Boston College’s specialists
From Naperville, IL.
Boston College’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2023 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 2 | L 7-41@ Indiana | 0/0 | 0 | 1/1 | 1 | |
| Wk 3 | L 7-45@ Ball State | 0/0 | 0 | 1/1 | 1 | |
| Total | 0/0 | 0 | — | 2 |
Coaching lineage · 2018–2021
3 coachesPlayed for 3 head coaches at 2 schools: Bob Davie, Steve Addazio and Jeff Hafley.