Punter archetype · season enumeration
Leg vs placement
43.4 gross, but 13 of 52 inside the 20 (25.0%) — a flipper. flipper
Net average is unavailable — no per-punt return-yardage linkage exists in the source data.
2025 games, yards per punt per game. W and L: the team’s results.
Trey Wilhoit
Handles the punting job without giving the return man a lane. Arrived at Florida International from Florida A&M.
Play style
Handles the punting job without giving the return man a lane.
Punter archetype · season enumeration
Leg vs placement
43.4 gross, but 13 of 52 inside the 20 (25.0%) — a flipper. flipper
Net average is unavailable — no per-punt return-yardage linkage exists in the source data.
Closest statistical matches, adjusted for opponent strength.
Florida International’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2025 season · 13 games
Swipe the table sideways for more columns.
| Wk | Opp | PUNT | YDS | AVG | LONG | IN20 | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 42-9vs Bethune-Cookman | 2 | 102 | 51.0 | 51 | 1 | |
| Wk 2 | L 0-34@ No. 2 Penn State | 6 | 234 | 39.0 | 50 | 2 | |
| Wk 3 | W 38-28vs Florida Atlantic | 5 | 211 | 42.2 | 55 | 2 | |
| Wk 4 | L 16-38vs Delaware | 3 | 123 | 41.0 | 50 | 0 | |
| Wk 6 | L 10-51@ UConn | 5 | 218 | 43.6 | 50 | 1 | |
| Wk 8 | W 25-6@ Western Kentucky | 4 | 144 | 36.0 | 38 | 2 | |
| Wk 9 | L 26-45vs Kennesaw State | 4 | 184 | 46.0 | 58 | 1 | |
| Wk 10 | L 21-28@ Missouri State | 6 | 268 | 44.7 | 52 | 2 | |
| Wk 11 | W 56-30@ Middle Tennessee | 5 | 232 | 46.4 | 53 | 1 | |
| Wk 12 | W 34-27vs Liberty | 2 | 80 | 40.0 | 42 | 1 | |
| Wk 13 | W 27-21vs Jacksonville State | 5 | 243 | 48.6 | 52 | 0 | |
| Wk 14 | W 56-16vs Sam Houston | 3 | 134 | 44.7 | 50 | 0 | |
Bowl | L 20-57vs UTSA | 2 | 86 | 43.0 | 44 | 0 | |
| Total | 52 | 2259 | 43.4 | 58 | 13 |
Season context: team record and system
Punter profile · Distance and placement
Where his punts land, not just how far
Inside the 20
25%13 of 52Touchback rate
4%2 of 52Yards / punt
43.452 puntsLong
58yards43.4 yards/punt on 52 punts · 25% placed inside the 20 · 2 touchbacks.
Florida International carries two punters; Wilhoit has taken all 52 punts.
Four or fewer games in the first season, then ten or more.
The role got bigger.