Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 70-7vs Stetson | 0/0 | 0 | 10/10 | 10 | |
| Wk 1 | L 18-34@ Northwestern | 4/5 | 33 | 0/0 | 12 | |
| Wk 2 | W 57-14vs New Haven | 2/2 | 36 | 7/7 | 13 | |
| Wk 3 | W 27-20vs Youngstown State | 2/3 | 43 | 3/3 | 9 | |
| Wk 4 | W 42-7vs Eastern Illinois | 0/1 | 0 | 6/6 | 6 | |
| Wk 5 | W 31-14@ Illinois State | 1/1 | 31 | 4/4 | 7 | |
| Wk 7 | L 10-21@ North Dakota | 1/2 | 30 | 1/1 | 4 | |
| Wk 8 | W 42-9vs Murray State | 2/2 | 45 | 4/4 | 10 | |
| Wk 9 | W 31-21vs South Dakota | 1/2 | 34 | 4/4 | 7 | |
| Total | 13/18 | 45 | — | 78 |









