Game log · Week-by-week
2022 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 10-56@ UCF | 4 | 4 | 0.0 | 0.0 | — | 0 | Season-high 4 tackles |
| Wk 5 | L 10-50@ South Carolina | 2 | 2 | 0.0 | 0.0 | 1 | 0 | |
| Total | 6 | 6 | 0.0 | 0.0 | 1 | 0 |
Zion Keith: S · Wake Forest.
Closest statistical matches, adjusted for opponent strength.
Zion Keith
Moves between deep coverage and the slot. Fourth year in the Wake Forest secondary. One game to point at: 4 tackles against UCF — Week 1, 2022.
Play style
Moves between deep coverage and the slot — the modern positionless DB.
No outlet on our list has written about this player by name this season.
Swipe the table sideways for more columns.
| Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2021 | Wake Forest | 37 | 31 | 2.0 | 0.0 | 1 | 1 |
| 2020 | Wake Forest | 31 | 23 | 1.0 | 0.0 | 1 | 1 |
| 2019 | Wake Forest | 5 | 4 | 0.0 | 0.0 | -- | -- |
| 2018 | Wake Forest | 3 | 3 | 0.0 | 0.0 | -- | -- |
| Career | 76 | 61 | 3.0 | 0.0 | 2 | 2 |
Game log · Week-by-week
2022 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 10-56@ UCF | 4 | 4 | 0.0 | 0.0 | — | 0 | Season-high 4 tackles |
| Wk 5 | L 10-50@ South Carolina | 2 | 2 | 0.0 | 0.0 | 1 | 0 | |
| Total | 6 | 6 | 0.0 | 0.0 | 1 | 0 |
4 seasons under Dave Clawson — 30-19 over that span.
Splits
Per-game splits
Through 2 games: 3.0 TKL/g, 0.0 TFL/g, 0.0 SACK/g, 0.0 PD/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Dave Clawson
Pass share
49.1%
474 pass / 491 run
Plays / game
74.2
13 games
Team sack rate
7.1%
538 dropbacks · PBP
Scheme: Balanced.
How it ended
Four seasons at Wake Forest, 76 tackles — the college career is complete.
A stat line in 21 games over five seasons.
The role got bigger.
Coaching lineage · 2018–2021
1 coachPlayed every college season under Dave Clawson.