Game log · Week-by-week
2024 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 40-7vs UTEP | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 12 | L 20-28@ USC | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Total | 2 | 1 | 0.0 | 0.0 | — | 0 |
From Lincoln, NE.
Nebraska’s specialists
Nebraska’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2024 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 40-7vs UTEP | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 12 | L 20-28@ USC | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Total | 2 | 1 | 0.0 | 0.0 | — | 0 |
Season context: team record and system