Game log · Week-by-week
2026 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 30-49@ Tarleton State | 9 | 2 | 0.5 | 0.0 | — | 0 | |
| Wk 1 | W 52-14vs Texas Southern | 2 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 2 | L 3-44@ Baylor | 2 | 2 | 0.0 | 0.0 | — | 0 | |
| Wk 3 | L 10-31vs Stephen F. Austin | 10 | 6 | 0.0 | 0.0 | — | 0 | Season-high 10 tackles |
| Wk 4 | W 21-14vs Grambling | 2 | 1 | 0.5 | 0.0 | — | 3 | |
| Wk 8 | W 30-19@ East Texas A&M | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Total | 26 | 12 | 1.0 | 0.0 | — | 3 |






