Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 19-44@ Purdue | 2 | 1 | 0.5 | 0 | 1 | Season-high 1 yds |
| Wk 2 | W 42-35@ Eastern Illinois | — | — | — | — | — | |
| Total | 2 | 1 | 0.5 | 0 | 1 |
Deion Brown is a running back who has played in 2 games this season, most recently Sep 12.
Came to Indiana State by way of Eastern Michigan. A game that shows it: 1 rushing yards against Purdue — Week 1, 2026.
Swipe the table sideways for more columns.
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2024 | Eastern Michigan | 25 | 114 | 4.6 | 1 | 26 |
| Career | 25 | 114 | 4.6 | 1 | 26 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2024 | Eastern Michigan | 4 | 14 | 3.5 | 0 | 10 |
| Career | 4 | 14 | 3.5 | 0 | 10 |
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 19-44@ Purdue | 2 | 1 | 0.5 | 0 | 1 | Season-high 1 yds |
| Wk 2 | W 42-35@ Eastern Illinois | — | — | — | — | — | |
| Total | 2 | 1 | 0.5 | 0 | 1 |
Week 1 · 2026
L 19-44
at Purdue
1 rush yds (2 car)
With S. Conrad — 43 yards per punt · 4 punts · 47 long · T. Amankwaa — 1 rec · 55 yds
Splits
Per-game splits
Through 2 games: 0.5 YDS/g, 0.5 YPC, 0.0 TD/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Team sack rate
10.3%
29 dropbacks · PBP
2026 is in progress.
Coaching lineage · 2023–2026
1 coachPlayed for 1 head coach at 2 schools: Chris Creighton.