Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 28-14@ Murray State | 2 | 4 | 2.0 | 0 | 2 | |
| Wk 1 | L 7-59@ Minnesota | 2 | 4 | 2.0 | 0 | 6 | |
| Wk 2 | L 35-42vs Indiana State | 4 | 30 | 7.5 | 0 | 9 | |
| Wk 3 | L 13-49@ Illinois State | 2 | 22 | 11.0 | 0 | 21 | |
| Wk 4 | L 7-42@ South Dakota State | — | — | — | — | — | |
| Wk 6 | W 21-7@ Gardner-Webb | 2 | 11 | 5.5 | 0 | 16 | |
| Wk 7 | L 13-20vs Lindenwood | 3 | -1 | -0.3 | 0 | 2 | |
| Wk 9 | W 45-16@ UT Martin | 6 | 43 | 7.2 | 1 | 14 | Season-high 43 yds |
| Total | 21 | 113 | 5.4 | 1 | 21 |








