Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | L 18-21vs California | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 8 | W 31-30@ North Carolina | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 2 | 1 | 0.0 | 0.0 | — | 0 |
Fran Brown Jr.
Came to Syracuse by way of Saint Francis (PA).
Syracuse’s specialists
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | L 18-21vs California | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 8 | W 31-30@ North Carolina | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 2 | 1 | 0.0 | 0.0 | — | 0 |
Week 8 · 2026
W 31-30
1 tackle · 1 solo tackle
Edged out North Carolina on the road in a shootout.
Season context: team record and system
2 seasons under Fran Brown — 7-13 over that span.
2026 is in progress.