Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 6 | W 45-14vs Ball State | — | — | — | — | — | |
| Wk 9 | L 26-34@ Oregon | — | — | — | — | — | |
| Total | — | — | — | — | — |
Frank Covey IV is a wide receiver at Northwestern who has played in 2 of Northwestern's 8 games this season, most recently Oct 31.
Northwestern is 6-2.
Three seasons in the Northwestern receiving corps to date.
Swipe the table sideways for more columns.
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Northwestern | -- | -- | -- | -- | -- |
| 2025 | Northwestern | 2 | 22 | 11.0 | 0 | 11 |
| 2024 | Northwestern | 10 | 98 | 9.8 | 0 | 27 |
| Career | 12 | 120 | 10.0 | 0 | 27 |
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 6 | W 45-14vs Ball State | — | — | — | — | — | |
| Wk 9 | L 26-34@ Oregon | — | — | — | — | — | |
| Total | — | — | — | — | — |
Week 6 · 2026
W 45-14
vs Ball State
Ratings of the games shown run from -20 to +17 points against an average team (SP+ rating of each opponent).
3 seasons under David Braun — 17-16 over that span.
Supporting cast · Scheme
Staff and system around the player
Head Coach
David Braun
Pass share
40.2%
204 pass / 303 run
Plays / game
63.4
8 games
Team sack rate
7.4%
231 dropbacks · PBP
Scheme: Run-leaning.
2026 is in progress.
Coaching lineage · 2023–2026
1 coachPlayed every college season under David Braun.