Game log · Week-by-week
2025 season · 12 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 27-20@ Colorado | 13/20 | 143 | 0 | 1 | 7.2 | 89.1 | |
| Wk 3 | W 24-21vs No. 12 Clemson | 20/28 | 211 | 0 | 0 | 7.5 | 69.1 | |
| Wk 4 | W 45-24vs Temple | 13/18 | 161 | 2 | 0 | 8.9 | 65.7 | |
| Wk 5 | W 30-29@ Wake Forest | 28/42 | 243 | 1 | 0 | 5.8 | 73.9 | |
| Wk 7 | W 35-20vs Virginia Tech | 20/24 | 213 | 1 | 0 | 8.9 | 92.8 | |
| Wk 8 | W 27-18@ Duke | 14/21 | 205 | 0 | 0 | 9.8 | 85.9 | |
| Wk 9 | W 41-16vs Syracuse | 25/31 | 304 | 3 | 0 | 9.8 | 93.2 | 3 TD passes |
| Wk 10 | L 36-48@ NC State | 25/35 | 408 | 2 | 1 | 11.7 | 84.2 | Season-high 408 yds |
| Wk 12 | W 36-34@ Boston College | 26/34 | 371 | 1 | 0 | 10.9 | 74.6 | |
| Wk 13 | L 28-42vs Pittsburgh | 27/41 | 257 | 2 | 2 | 6.3 | 33.9 | |
| Wk 14 | L 9-16vs No. 4 Georgia | 19/27 | 181 | 0 | 1 | 6.7 | 63.2 | |
Bowl | L 21-25vs No. 12 BYU | 22/40 | 254 | 2 | 1 | 6.4 | 82.8 | |
| Total | 252/361 | 2951 | 14 | 6 | 8.2 | — |












Bowl