Game log · Week-by-week
2021 season · 10 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 43-24vs Louisville | 1 | 27 | 27.0 | 0 | 27 | |
| Wk 2 | W 54-17vs Austin Peay | 1 | 6 | 6.0 | 0 | 6 | |
| Wk 3 | W 61-21vs Tulane | 1 | 7 | 7.0 | 0 | 7 | |
| Wk 6 | W 52-51vs No. 13 Arkansas | 2 | 12 | 6.0 | 0 | 8 | |
| Wk 7 | W 31-26@ Tennessee | 2 | 20 | 10.0 | 0 | 19 | |
| Wk 8 | W 31-17vs LSU | 2 | 12 | 6.0 | 0 | 11 | |
| Wk 9 | L 20-31@ No. 18 Auburn | 7 | 135 | 19.3 | 0 | 29 | Season-high 135 yds |
| Wk 11 | W 29-19vs No. 11 Texas A&M | 5 | 69 | 13.8 | 0 | 30 | |
| Wk 12 | W 31-17vs Vanderbilt | 4 | 101 | 25.3 | 0 | 45 | |
| Wk 13 | W 31-21@ Mississippi State | 1 | 3 | 3.0 | 0 | 3 | |
| Total | 26 | 392 | 15.1 | 0 | 45 |










