Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | W 21-18@ Syracuse | 4 | 2 | 0.5 | 0.5 | — | 0 | |
| Wk 3 | W 49-7vs Wagner | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 4 | L 10-24vs Clemson | 5 | 3 | 1.0 | 0.0 | — | 0 | Season-high 5 tackles |
| Wk 5 | L 31-39@ UNLV | 3 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 6 | W 25-20vs Virginia Tech | 5 | 3 | 2.0 | 1.0 | — | 0 | |
| Wk 8 | L 20-59@ No. 23 SMU | 2 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 9 | L 10-31@ NC State | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 21 | 10 | 3.5 | 1.5 | — | 0 |







