Game log · Week-by-week
2023 season · 13 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 42-35vs Rhode Island | — | — | — | — | |
| Wk 2 | W 35-14vs UConn | — | — | — | — | |
| Wk 3 | W 41-25@ Charlotte | — | — | — | — | |
| Wk 4 | W 30-17@ Coastal Carolina | — | — | — | — | |
| Wk 5 | L 7-28vs Troy | — | — | — | — | |
| Wk 7 | W 41-24vs Marshall | — | — | — | — | |
| Wk 8 | W 20-17@ Louisiana | — | — | — | — | |
| Wk 9 | L 27-44@ Georgia Southern | — | — | — | — | |
| Wk 10 | L 14-42vs No. 23 James Madison | — | — | — | — | |
| Wk 11 | L 14-42vs App State | — | — | — | — | |
| Wk 12 | L 14-56@ No. 15 LSU | — | — | — | — | |
| Wk 13 | L 24-25@ Old Dominion | — | — | — | — | |
Bowl | W 45-22vs Utah State | — | — | — | — | |
| Total | — | — | — | — |













Bowl