Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 49-14vs Western Kentucky | 3 | 2 | 0.5 | 0.0 | — | 0 | |
| Wk 2 | L 7-20vs Montana State | 2 | 1 | 1.0 | 1.0 | — | 0 | |
| Wk 4 | L 33-36vs Air Force | 4 | 1 | 0.0 | 0.0 | — | 0 | Season-high 4 tackles |
| Wk 6 | W 30-13@ UTEP | 0 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 7 | L 17-31@ North Dakota State | 3 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 8 | W 28-13vs San José State | 3 | 3 | 1.0 | 0.0 | — | 0 | |
| Wk 9 | L 0-27@ No. 7 UCLA | 3 | 3 | 1.0 | 0.0 | — | 0 | |
| Total | 18 | 11 | 3.5 | 1.0 | — | 0 |







