Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 52-0vs Mississippi Valley State | 0/0 | 0 | 1/1 | 1 | |
| Wk 9 | W 31-10vs Kent State | — | — | — | — | |
| Total | 0/0 | 0 | — | 1 |
From San Francisco, CA.
Sacramento State’s specialists
Sacramento State’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 1 | W 52-0vs Mississippi Valley State | 0/0 | 0 | 1/1 | 1 | |
| Wk 9 | W 31-10vs Kent State | — | — | — | — | |
| Total | 0/0 | 0 | — | 1 |
Week 1 · 2026
W 52-0
1 points
Dominant 52-point win at home against Mississippi Valley State.
Season context: team record and system