Game log · Week-by-week
2018 season · 3 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 11 | L 23-26@ UAB | — | — | — | — | |
| Wk 12 | W 21-20vs Louisiana Tech | — | — | — | — | |
| Wk 13 | W 39-7@ UTEP | — | — | — | — | |
| Total | — | — | — | — |
Tyler Flathau: PK · Southern Miss · #27.
Southern Miss’s specialists
From Hattiesburg, MS.
Southern Miss’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2018 season · 3 games
Swipe the table sideways for more columns.
| Wk | Opp | FGM/FGA | LONG | XP | PTS | Note |
|---|---|---|---|---|---|---|
| Wk 11 | L 23-26@ UAB | — | — | — | — | |
| Wk 12 | W 21-20vs Louisiana Tech | — | — | — | — | |
| Wk 13 | W 39-7@ UTEP | — | — | — | — | |
| Total | — | — | — | — |
Week 12 · 2018
W 21-20
38 yards per punt · 3 punts · 39 long
A close one, won by 1 at home.
Season context: team record and system
How it ended
One season at Southern Miss — the college career is complete.
Coaching lineage · 2015–2019
2 coachesCoaching transition mid-career: Todd Monken → Jay Hopson. Worth noting in scheme + development context.