Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 7-34vs Rhode Island | 12/23 | 145 | 0 | 1 | 6.3 | — | |
| Wk 1 | L 7-42@ Delaware | 11/20 | 75 | 0 | 1 | 3.8 | -- | |
| Wk 2 | W 23-14@ Maine | 9/16 | 73 | 0 | 1 | 4.6 | — | |
| Wk 3 | L 20-45@ Tarleton State | 17/32 | 214 | 3 | 1 | 6.7 | — | Season-high 214 yds |
| Wk 4 | W 17-10vs New Haven | 6/8 | 85 | 1 | 0 | 10.6 | — | |
| Wk 5 | L 24-41@ Yale | 11/26 | 192 | 2 | 0 | 7.4 | — | |
| Wk 7 | L 21-27@ Dartmouth | 16/27 | 174 | 0 | 2 | 6.4 | — | |
| Wk 8 | W 24-17vs New Hampshire | 15/22 | 205 | 1 | 0 | 9.3 | — | |
| Wk 9 | W 19-14vs Wagner | 17/32 | 199 | 0 | 0 | 6.2 | — | |
| Total | 114/206 | 1362 | 7 | 6 | 6.6 | — |









